
FNBA
Andre Iguodala
Golden State Warriors
2.1
PPG
2.1
RPG
2.4
APG
46.7%
FG%
Andre Iguodala is a forward; his most recent team was the Golden State Warriors in the NBA in 2022-23. Andre was selected 9th overall in the 2004 NBA Draft, out of Arizona, by the Philadelphia 76ers.
Position
FSF
Position
FSF
2022-23 Season Stats
2.1
PTS
2.1
REB
2.4
AST
0.5
STL
0.4
BLK
46.7%
FG%
11.1%
3P%
66.7%
FT%
8
GP
14.1
MIN
Career History
π Create a Quiz with this career β| Season | Team | League | PPG | RPG | APG | GP |
|---|---|---|---|---|---|---|
| 2022-23 | Golden State Warriors | NBA | 2.1 | 2.1 | 2.4 | 8 |
| 2021-22 | Golden State Warriors | NBA | 4.0 | 3.2 | 3.7 | 31 |
| 2020-21 | Miami Heat | NBA | 4.4 | 3.5 | 2.3 | 63 |
| 2019-20 | Miami Heat | NBA | 4.6 | 3.7 | 2.4 | 21 |
| 2018-19 | Golden State Warriors | NBA | 5.7 | 3.7 | 3.2 | 68 |
| 2017-18 | Golden State Warriors | NBA | 6.0 | 3.8 | 3.3 | 64 |
| 2016-17 | Golden State Warriors | NBA | 7.6 | 4.0 | 3.4 | 76 |
| 2015-16 | Golden State Warriors | NBA | 7.0 | 4.0 | 3.4 | 65 |
| 2014-15 | Golden State Warriors | NBA | 7.8 | 3.3 | 3.0 | 77 |
| 2013-14 | Golden State Warriors | NBA | 9.3 | 4.7 | 4.2 | 63 |
| 2012-13 | Denver Nuggets | NBA | 13.0 | 5.3 | 5.4 | 80 |
| 2011-12 | Philadelphia 76ers | NBA | 12.4 | 6.1 | 5.5 | 62 |
| 2010-11 | Philadelphia 76ers | NBA | 14.1 | 5.8 | 6.3 | 67 |
| 2009-10 | Philadelphia 76ers | NBA | 17.1 | 6.5 | 5.8 | 82 |
| 2008-09 | Philadelphia 76ers | NBA | 18.8 | 5.7 | 5.3 | 82 |
| 2007-08 | Philadelphia 76ers | NBA | 19.9 | 5.4 | 4.8 | 82 |
| 2006-07 | Philadelphia 76ers | NBA | 18.2 | 5.7 | 5.7 | 76 |
| 2005-06 | Philadelphia 76ers | NBA | 12.3 | 5.9 | 3.1 | 82 |
| 2004-05 | Philadelphia 76ers | NBA | 9.0 | 5.7 | 3.0 | 82 |
Similar Players
Stat Glossary
- PTS
- Points, using the mode selected above (per game, totals, or per 48/40/36 minutes)
- REB
- Rebounds, using the mode selected above
- AST
- Assists, using the mode selected above
- STL
- Steals, using the mode selected above
- BLK
- Blocks, using the mode selected above
- FG%
- Field goal percentage
- 3P%
- Three-point field goal percentage
- FT%
- Free throw percentage
- +/-
- Plus-minus β team point differential while the player is on court
- GP
- Games played
- MIN
- Minutes per game




