Date of Birth
Jan 13, 1994
Age
32
Height
7'1" (216 cm)
Position
C
2021-22 Season Statsβ Long Island N.
5.7
PPG
7.5
RPG
0.9
APG
0.3
SPG
0.5
BPG
60.2%
FG%
β
3P%
61.5%
FT%
β
+/-
43
GP
19.6
MPG
Career History
| Season | Team | PPG | RPG | APG |
|---|---|---|---|---|
| 2021-22 | LIN | 5.7 | 7.5 | 0.9 |
| 2021-22 | LON | 7.1 | 8.0 | 1.2 |
| 2019-20 | GRA | 10.0 | 8.0 | 0.8 |
| 2019-20 | GRG | 10.0 | 8.4 | 0.8 |
| 2018-19 | STOC | 1.5 | 3.5 | 0.0 |
| 2018-19 | GRG | 6.6 | 7.3 | 0.9 |
| 2017-18 | WK | 5.6 | 5.6 | 1.0 |
| 2017-18 | FWM | 3.3 | 4.0 | 0.3 |
| 2016-17 | FWM | 2.9 | 3.4 | 0.5 |
| 2015-16 | IOWA | 7.6 | 8.3 | 0.9 |
| 2014-15 | IOWA | 6.6 | 5.2 | 0.9 |
| 2013-14 | IOWA | 5.7 | 3.9 | 0.8 |
| 2012-13 | IOWA | 5.1 | 4.8 | 0.5 |
