· NBA · 2026-27
29 Oct 2026, 01:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 33 | 29 | 34 | 31 |
| NYK | 34 | 22 | 34 | 43 |
Chicago Bulls
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:35 | 20 | 4/10 | 3/8 | 3/4 | 6 | 4 | 2 | 1 | 1 | -1 | |
| 36:40 | 30 | 6/6 | 4/9 | 6/9 | 2 | 2 | 1 | 4 | 0 | +13 | |
| 32:45 | 17 | 2/7 | 3/6 | 4/6 | 5 | 3 | 1 | 4 | 1 | +1 | |
| 31:26 | 10 | 3/8 | 1/1 | 1/1 | 8 | 11 | 1 | 2 | 0 | +12 | |
| 29:42 | 17 | 4/5 | 3/7 | 0/0 | 11 | 5 | 0 | 0 | 3 | +12 | |
| 18:05 | 11 | 3/7 | 1/1 | 2/3 | 4 | 3 | 1 | 1 | 0 | -12 | |
| 17:58 | 7 | 0/2 | 1/2 | 4/6 | 0 | 1 | 1 | 0 | 0 | -8 | |
| 16:47 | 10 | 3/3 | 1/5 | 1/1 | 0 | 1 | 0 | 0 | 2 | -24 | |
| 10:23 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | -12 | |
| 8:39 | 2 | 1/1 | 0/2 | 0/0 | 3 | 1 | 0 | 0 | 0 | -11 | |
| Totals | 127 | 26/49 | 18/42 | 21/30 | 39 | 32 | 7 | 12 | 7 | ||
| Pct | 53.1% | 42.9% | 70.0% | ||||||||
New York Knicks
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:44 | 2 | 1/3 | 0/3 | 0/0 | 8 | 3 | 0 | 2 | 1 | -2 | |
| 35:20 | 38 | 7/15 | 6/10 | 6/8 | 1 | 7 | 2 | 2 | 0 | +3 | |
| 30:47 | 23 | 5/10 | 2/6 | 7/8 | 6 | 1 | 0 | 1 | 0 | -10 | |
| 28:27 | 19 | 4/8 | 3/6 | 2/2 | 13 | 5 | 1 | 4 | 0 | +5 | |
| 13:02 | 3 | 0/2 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | -5 | |
| 32:22 | 14 | 1/3 | 4/7 | 0/0 | 1 | 5 | 0 | 0 | 2 | +13 | |
| 18:23 | 9 | 0/0 | 3/4 | 0/0 | 2 | 9 | 0 | 0 | 0 | +13 | |
| 16:46 | 18 | 5/8 | 2/3 | 2/2 | 3 | 1 | 2 | 0 | 0 | +15 | |
| 15:08 | 4 | 2/6 | 0/0 | 0/0 | 11 | 1 | 0 | 1 | 1 | +5 | |
| 14:02 | 3 | 0/2 | 1/7 | 0/0 | 5 | 0 | 1 | 1 | 2 | -7 | |
| Totals | 133 | 25/57 | 22/48 | 17/20 | 50 | 32 | 6 | 12 | 6 | ||
| Pct | 43.9% | 45.8% | 85.0% | ||||||||
Chicago BullsTeam StatsNew York Knicks
44/91Field goals47/105
48.4%FG%44.8%
26/49 (53.1%)2-pointers25/57 (43.9%)
18/42 (42.9%)3-pointers22/48 (45.8%)
21/30 (70.0%)Free throws17/20 (85.0%)
39Rebounds50
32Assists32
7Steals6
12Turnovers12
7Blocks6