Pistoia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 14 | 4/6 | 1/3 | 3/4 | 5 | 4 | 0 | 1 | 0 | 18 | +13 | |
| 31 | 17 | 5/7 | 1/4 | 4/4 | 3 | 3 | 1 | 1 | 0 | 18 | -4 | |
| 30 | 12 | 5/7 | 0/0 | 2/2 | 5 | 1 | 0 | 2 | 2 | 16 | -1 | |
| Charlie Edward Moore | 21 | 19 | 6/11 | 1/1 | 4/5 | 1 | 2 | 0 | 4 | 0 | 11 | 0 |
| L. SaccaggiLorenzo Saccaggi• | 20 | 5 | 1/1 | 1/1 | 0/0 | 2 | 2 | 1 | 0 | 0 | 9 | +9 |
| 24 | 14 | 2/2 | 1/3 | 7/8 | 4 | 1 | 1 | 1 | 0 | 19 | -9 | |
| 19 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -20 | |
| G. Della RosaGianluca Della Rosa | 13 | 5 | 0/1 | 1/3 | 2/2 | 2 | 1 | 1 | 3 | 0 | 2 | -11 |
| A. Del ChiaroAngelo Del Chiaro | 10 | 2 | 0/0 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 0 | 3 | -7 |
| Totals | 90 | 24/36 | 6/17 | 24/27 | 25 | 15 | 4 | 12 | 2 | 96 | ||
| Pct | 66.7% | 35.3% | 88.9% | |||||||||
Happy Casa BR
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 22 | 6/9 | 2/5 | 4/4 | 4 | 0 | 2 | 0 | 1 | 23 | +12 | |
| 31 | 11 | 3/11 | 1/2 | 2/2 | 2 | 1 | 2 | 3 | 0 | 1 | +7 | |
| 25 | 20 | 4/4 | 2/3 | 6/6 | 1 | 6 | 1 | 0 | 0 | 32 | -9 | |
| N. LaszewskiNate Laszewski• | 22 | 5 | 1/2 | 1/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | -1 | -14 |
| Jordan Bayehe | 20 | 6 | 3/4 | 0/0 | 0/0 | 5 | 0 | 0 | 2 | 0 | 6 | 0 |
| E. LombardiEric Lombardi | 20 | 6 | 1/1 | 1/1 | 1/2 | 2 | 1 | 1 | 1 | 0 | 9 | +19 |
| A. SmithAndrew Smith | 17 | 10 | 5/5 | 0/0 | 0/0 | 7 | 0 | 0 | 0 | 0 | 15 | +5 |
| 15 | 14 | 4/7 | 1/1 | 3/6 | 2 | 3 | 1 | 0 | 0 | 18 | +15 | |
| 13 | 2 | 1/4 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | -1 | -3 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Totals | 96 | 28/47 | 8/18 | 16/20 | 26 | 12 | 7 | 6 | 1 | 102 | ||
| Pct | 59.6% | 44.4% | 80.0% | |||||||||
PistoiaTeam StatsHappy Casa BR
30/53Field goals36/65
56.6%FG%55.4%
24/36 (66.7%)2-pointers28/47 (59.6%)
6/17 (35.3%)3-pointers8/18 (44.4%)
24/27 (88.9%)Free throws16/20 (80.0%)
25Rebounds26
15Assists12
4Steals7
12Turnovers6
2Blocks1