Shinshu
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 31:23 | 25 | 6/9 | 4/5 | 1/2 | 7 | 5 | |
| 28:34 | 14 | 7/9 | 0/1 | 0/1 | 9 | 1 | |
| 23:40 | 17 | 3/6 | 3/6 | 2/2 | 1 | 2 | |
| A. OguriA Oguri• | 17:01 | 5 | 2/2 | 0/4 | 1/2 | 0 | 1 |
| 16:02 | 2 | 1/4 | 0/4 | 0/0 | 1 | 0 | |
| E. DonleyE Donley | 23:29 | 22 | 6/8 | 2/3 | 4/4 | 3 | 3 |
| D. TsuchiyaD Tsuchiya | 18:06 | 3 | 0/3 | 1/1 | 0/0 | 2 | 6 |
| T. M. KaishuT M. Kaishu | 16:20 | 5 | 1/2 | 1/3 | 0/0 | 2 | 0 |
| C. KawataC Kawata | 10:57 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| S. TokairinS Tokairin | 8:37 | 4 | 2/2 | 0/1 | 0/0 | 5 | 2 |
| 5:22 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | |
| 0:29 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 97 | 28/45 | 11/28 | 8/11 | 31 | 23 | |
| Pct | 62.2% | 39.3% | 72.7% | ||||
Kobe
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 37:15 | 18 | 6/13 | 0/3 | 6/8 | 12 | 4 | |
| 33:30 | 8 | 4/6 | 0/1 | 0/0 | 11 | 5 | |
| S. TerazonoS Terazono• | 31:35 | 11 | 4/11 | 1/3 | 0/1 | 1 | 5 |
| 31:00 | 28 | 6/8 | 4/10 | 4/5 | 4 | 0 | |
| K. KimuraK Kimura• | 13:29 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 |
| 22:35 | 18 | 4/5 | 3/5 | 1/2 | 2 | 0 | |
| R. KanedaR Kaneda | 13:11 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 |
| A. HachimuraA Hachimura | 9:15 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| A. OgawaA Ogawa | 8:11 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 |
| Totals | 87 | 26/46 | 8/25 | 11/16 | 31 | 17 | |
| Pct | 56.5% | 32.0% | 68.8% | ||||
ShinshuTeam StatsKobe
39/73Field goals34/71
53.4%FG%47.9%
28/45 (62.2%)2-pointers26/46 (56.5%)
11/28 (39.3%)3-pointers8/25 (32.0%)
8/11 (72.7%)Free throws11/16 (68.8%)
31Rebounds31
23Assists17