Shiga
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 35.3 | 14 | 3/6 | 1/2 | 5/5 | 4 | 1 | |
| Y Nishidaβ’ | 23.8 | 6 | 0/1 | 2/4 | 0/0 | 2 | 2 |
| 23.7 | 8 | 1/5 | 2/3 | 0/0 | 3 | 7 | |
| 15.6 | 15 | 4/6 | 2/2 | 1/4 | 7 | 0 | |
| Higen Hasegawaβ’ | 5.3 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 |
| 29.1 | 10 | 3/5 | 0/3 | 4/4 | 12 | 1 | |
| 19.3 | 2 | 1/1 | 0/3 | 0/0 | 3 | 2 | |
| E. Shintaro | 15.1 | 8 | 1/2 | 2/4 | 0/0 | 4 | 0 |
| 12.4 | 2 | 1/3 | 0/3 | 0/0 | 1 | 1 | |
| 8.2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | |
| Daichi Nomoto | 8.1 | 0 | 0/0 | 0/3 | 0/0 | 1 | 1 |
| Taiga Okada | 4.2 | 0 | 0/0 | 0/2 | 0/0 | 0 | 1 |
Akita
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 28.9 | 15 | 5/10 | 0/1 | 5/12 | 9 | 1 | |
| 25.6 | 10 | 2/5 | 2/5 | 0/0 | 4 | 7 | |
| Tanner Leissnerβ’ | 24.1 | 6 | 1/2 | 1/3 | 1/2 | 2 | 1 |
| Taiyo Motodaβ’ | 22.7 | 7 | 2/4 | 1/5 | 0/0 | 2 | 0 |
| Ali Mezherβ’ | 15.2 | 2 | 1/3 | 0/1 | 0/0 | 3 | 3 |
| 27.0 | 22 | 8/11 | 0/2 | 6/10 | 9 | 0 | |
| 21.1 | 2 | 1/3 | 0/1 | 0/0 | 3 | 0 | |
| Raita Akaho | 17.3 | 2 | 0/1 | 0/1 | 2/4 | 1 | 0 |
| Teru Sugawara | 10.8 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 |
| 7.3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |