Bilbao
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:58 | 21 | 7/10 | 1/5 | 4/5 | 11 | 1 | 1 | 1 | 0 | 28 | -9 | |
| 28:03 | 10 | 5/9 | 0/2 | 0/0 | 3 | 3 | 2 | 2 | 0 | 8 | -3 | |
| 27:55 | 9 | 1/5 | 1/6 | 4/4 | 3 | 3 | 0 | 0 | 1 | 10 | -10 | |
| 18:32 | 13 | 3/6 | 0/2 | 7/9 | 3 | 1 | 0 | 3 | 0 | 12 | -4 | |
| 14:27 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 2 | 1 | 0 | 0 | +2 | |
| 21:28 | 13 | 6/6 | 0/0 | 1/1 | 6 | 0 | 0 | 0 | 0 | 19 | -13 | |
| Álex Reyes | 20:51 | 3 | 0/0 | 1/5 | 0/0 | 5 | 0 | 0 | 2 | 0 | 2 | -13 |
| 17:40 | 3 | 1/3 | 0/3 | 1/2 | 3 | 3 | 0 | 3 | 0 | 0 | -10 | |
| T. RigoTomeu Rigo | 11:04 | 4 | 1/2 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | -17 |
| 11:02 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | |
| Totals | 80 | 26/44 | 3/26 | 19/23 | 36 | 11 | 5 | 12 | 2 | 82 | ||
| Pct | 59.1% | 11.5% | 82.6% | |||||||||
Palencia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:41 | 25 | 6/9 | 4/7 | 1/2 | 4 | 2 | 1 | 2 | 0 | 24 | +11 | |
| 23:16 | 3 | 0/0 | 1/1 | 0/0 | 3 | 1 | 2 | 0 | 1 | 8 | +12 | |
| 23:03 | 12 | 4/8 | 0/0 | 4/4 | 8 | 1 | 0 | 1 | 0 | 17 | +11 | |
| 19:25 | 9 | 3/4 | 1/3 | 0/0 | 4 | 10 | 0 | 2 | 0 | 16 | +12 | |
| 15:18 | 4 | 2/2 | 0/1 | 0/0 | 3 | 1 | 1 | 0 | 0 | 7 | +15 | |
| 22:47 | 10 | 2/5 | 2/2 | 0/0 | 1 | 2 | 1 | 1 | 0 | 9 | +4 | |
| 18:20 | 2 | 1/1 | 0/1 | 0/0 | 3 | 2 | 2 | 1 | 1 | 5 | 0 | |
| 17:11 | 11 | 3/6 | 1/2 | 2/3 | 1 | 1 | 0 | 0 | 0 | 6 | +15 | |
| 16:08 | 13 | 3/3 | 2/3 | 1/1 | 2 | 1 | 0 | 1 | 0 | 14 | +1 | |
| C. GonzalezChema Gonzalez | 8:58 | 4 | 2/4 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | +1 |
| 7:59 | 1 | 0/4 | 0/0 | 1/2 | 1 | 0 | 0 | 1 | 0 | -3 | +3 | |
| Manu Rodríguez | 1:54 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 97 | 27/47 | 11/20 | 10/13 | 32 | 21 | 7 | 10 | 2 | 108 | ||
| Pct | 57.4% | 55.0% | 76.9% | |||||||||
BilbaoTeam StatsPalencia
29/70Field goals38/67
41.4%FG%56.7%
26/44 (59.1%)2-pointers27/47 (57.4%)
3/26 (11.5%)3-pointers11/20 (55.0%)
19/23 (82.6%)Free throws10/13 (76.9%)
36Rebounds32
11Assists21
5Steals7
12Turnovers10
2Blocks2