Murcia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:30 | 12 | 0/2 | 4/7 | 0/0 | 4 | 2 | 2 | 2 | 1 | 15 | -15 | |
| 27:58 | 11 | 3/7 | 1/4 | 2/2 | 4 | 2 | 4 | 1 | 0 | 11 | -8 | |
| Ludde Hakanson | 23:38 | 6 | 1/3 | 1/7 | 1/2 | 0 | 5 | 0 | 2 | 0 | 0 | -14 |
| 21:09 | 8 | 3/4 | 0/0 | 2/2 | 4 | 0 | 0 | 1 | 0 | 11 | -6 | |
| 20:29 | 10 | 3/5 | 1/4 | 1/1 | 4 | 1 | 0 | 1 | 0 | 8 | -10 | |
| 21:30 | 0 | 0/2 | 0/3 | 0/0 | 2 | 3 | 2 | 3 | 0 | -1 | -14 | |
| 16:52 | 4 | 2/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 5 | -12 | |
| 11:25 | 3 | 0/3 | 1/3 | 0/1 | 0 | 1 | 0 | 0 | 0 | -6 | -6 | |
| N. RadovicNemanja Radovic | 11:00 | 4 | 1/6 | 0/0 | 2/2 | 2 | 0 | 0 | 1 | 0 | 1 | -14 |
| 10:40 | 6 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 6 | -6 | |
| 4:49 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |
| Totals | 64 | 13/36 | 10/31 | 8/10 | 22 | 15 | 10 | 11 | 1 | 49 | ||
| Pct | 36.1% | 32.3% | 80.0% | |||||||||
Real Madrid
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edy Tavares | 29:50 | 10 | 5/6 | 0/0 | 0/0 | 9 | 3 | 1 | 4 | 2 | 20 | +13 |
| 28:36 | 2 | 1/1 | 0/2 | 0/0 | 8 | 0 | 0 | 4 | 0 | 4 | +22 | |
| 25:02 | 16 | 2/5 | 3/5 | 3/4 | 3 | 4 | 0 | 2 | 0 | 14 | +18 | |
| 24:59 | 8 | 3/5 | 0/1 | 2/2 | 2 | 0 | 3 | 0 | 0 | 8 | +11 | |
| 21:02 | 8 | 1/1 | 1/1 | 3/3 | 6 | 0 | 0 | 0 | 0 | 16 | +11 | |
| 25:31 | 21 | 2/5 | 5/8 | 2/2 | 5 | 0 | 2 | 1 | 0 | 20 | +17 | |
| 20:49 | 13 | 4/7 | 0/2 | 5/6 | 4 | 2 | 1 | 3 | 0 | 15 | +11 | |
| 11:41 | 6 | 3/4 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sidi Gueye | 10:01 | 1 | 0/3 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 4 | +8 |
| 1:36 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | |
| 0:53 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Totals | 85 | 21/37 | 9/20 | 16/19 | 40 | 9 | 8 | 14 | 3 | 102 | ||
| Pct | 56.8% | 45.0% | 84.2% | |||||||||
MurciaTeam StatsReal Madrid
23/67Field goals30/57
34.3%FG%52.6%
13/36 (36.1%)2-pointers21/37 (56.8%)
10/31 (32.3%)3-pointers9/20 (45.0%)
8/10 (80.0%)Free throws16/19 (84.2%)
22Rebounds40
15Assists9
10Steals8
11Turnovers14
1Blocks3