Round 4 · BSL · 2024-25
26 Oct 2024, 14:30 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ALIA | 19 | 24 | 13 | 23 |
| EFE | 24 | 23 | 22 | 16 |
Aliaga
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 33:01 | 27 | 5/7 | 4/11 | 5/7 | 4 | 3 | |
| 32:26 | 13 | 5/10 | 0/0 | 3/5 | 4 | 1 | |
| 24:46 | 5 | 1/2 | 1/4 | 0/0 | 6 | 1 | |
| 24:43 | 6 | 2/2 | 0/0 | 2/2 | 4 | 1 | |
| 14:03 | 5 | 1/3 | 1/3 | 0/0 | 0 | 2 | |
| 22:38 | 6 | 1/2 | 1/2 | 1/1 | 2 | 3 | |
| J. WrightJimmy Wright | 18:10 | 4 | 0/0 | 0/1 | 4/6 | 3 | 2 |
| 15:17 | 9 | 4/6 | 0/1 | 1/2 | 1 | 0 | |
| M. KuntkerMurat Kuntker | 9:15 | 2 | 1/3 | 0/0 | 0/1 | 0 | 1 |
| T. Efeoglu KarahanTuan Efeoglu Karahan | 5:41 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 |
| Totals | 79 | 21/36 | 7/22 | 16/24 | 26 | 14 | |
| Pct | 58.3% | 31.8% | 66.7% | ||||
Anadolu Efes Istanbul
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 30:10 | 35 | 6/8 | 6/10 | 5/5 | 6 | 3 | |
| 25:56 | 9 | 2/5 | 0/1 | 5/6 | 6 | 7 | |
| 24:29 | 11 | 3/4 | 0/1 | 5/6 | 1 | 7 | |
| 23:33 | 2 | 1/2 | 0/0 | 0/2 | 4 | 0 | |
| 18:08 | 9 | 4/5 | 0/1 | 1/2 | 5 | 0 | |
| 21:52 | 8 | 3/4 | 0/0 | 2/3 | 7 | 1 | |
| 16:43 | 0 | 0/1 | 0/3 | 0/0 | 1 | 2 | |
| 15:48 | 8 | 2/2 | 1/2 | 1/3 | 2 | 0 | |
| 10:15 | 3 | 0/0 | 1/3 | 0/0 | 1 | 0 | |
| 8:44 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | |
| 4:22 | 0 | 0/0 | 0/1 | 0/0 | 2 | 0 | |
| Totals | 85 | 21/32 | 8/23 | 19/27 | 36 | 20 | |
| Pct | 65.6% | 34.8% | 70.4% | ||||
Petkim SporTeam StatsAnadolu Efes
28/58Field goals29/55
48.3%FG%52.7%
21/36 (58.3%)2-pointers21/32 (65.6%)
7/22 (31.8%)3-pointers8/23 (34.8%)
16/24 (66.7%)Free throws19/27 (70.4%)
26Rebounds36
14Assists20