Tip-Off Tournament · NBA G League · 2026-27
08 Nov 2026, 02:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| STO | 36 | 27 | 27 | 18 |
| SAN | 24 | 36 | 30 | 37 |
Stockton Kings
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 25 | 4/8 | 5/12 | 1/2 | 3 | 2 | 1 | 1 | 0 | -10 | |
| 32 | 12 | 3/5 | 2/5 | 0/0 | 1 | 3 | 0 | 2 | 3 | -14 | |
| 32 | 11 | 3/7 | 1/3 | 1/2 | 6 | 4 | 0 | 5 | 2 | -16 | |
| 31 | 16 | 1/3 | 4/8 | 1/1 | 2 | 3 | 2 | 4 | 0 | -15 | |
| 24 | 6 | 3/7 | 0/0 | 0/1 | 9 | 2 | 0 | 0 | 3 | -17 | |
| 28 | 11 | 4/8 | 1/2 | 0/0 | 0 | 3 | 1 | 0 | 0 | -7 | |
| 25 | 19 | 2/4 | 2/5 | 5/6 | 5 | 3 | 0 | 2 | 0 | -4 | |
| G. LevinGabe Levin | 17 | 6 | 1/2 | 0/0 | 2/2 | 5 | 2 | 0 | 2 | 0 | -2 |
| 12 | 0 | 0/1 | 0/2 | 0/0 | 3 | 0 | 1 | 0 | 0 | -7 | |
| D. MuokaDavid Muoka | 3 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. ConerwayTayton Conerway | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | -1 |
| T. Marshall Jr.Tyrone Marshall Jr. | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 108 | 22/46 | 15/37 | 10/14 | 34 | 23 | 5 | 16 | 8 | ||
| Pct | 47.8% | 40.5% | 71.4% | ||||||||
Santa Cruz Warriors
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 18 | 6/9 | 1/2 | 2/3 | 8 | 4 | 2 | 1 | 1 | +29 | |
| 32 | 6 | 2/5 | 0/2 | 1/2 | 7 | 3 | 1 | 0 | 0 | +14 | |
| 29 | 24 | 7/10 | 1/2 | 4/4 | 11 | 3 | 1 | 1 | 2 | +18 | |
| N. BoydNick Boyd• | 29 | 17 | 3/8 | 3/3 | 1/1 | 5 | 3 | 0 | 7 | 0 | +22 |
| 27 | 13 | 2/5 | 2/6 | 1/1 | 2 | 1 | 0 | 2 | 0 | +10 | |
| C. McMillianChance McMillian | 26 | 23 | 4/5 | 4/8 | 2/2 | 3 | 3 | 1 | 0 | 0 | +8 |
| 19 | 10 | 0/0 | 2/5 | 2/2 | 4 | 1 | 1 | 2 | 1 | +1 | |
| D. SmithDeivon Smith | 19 | 12 | 3/8 | 2/4 | 0/1 | 8 | 5 | 0 | 1 | 0 | -3 |
| E. RalphElias Ralph | 18 | 4 | 2/2 | 0/2 | 0/0 | 2 | 0 | 0 | 1 | 0 | +1 |
| O. AgbimObi Agbim | 10 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | -5 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 127 | 29/53 | 15/35 | 13/16 | 50 | 25 | 6 | 15 | 4 | ||
| Pct | 54.7% | 42.9% | 81.3% | ||||||||
Stockton KingsTeam StatsSanta Cruz Warriors
37/83Field goals44/88
44.6%FG%50.0%
22/46 (47.8%)2-pointers29/53 (54.7%)
15/37 (40.5%)3-pointers15/35 (42.9%)
10/14 (71.4%)Free throws13/16 (81.3%)
34Rebounds50
23Assists25
5Steals6
16Turnovers15
8Blocks4