Round 6 · EuroCup · 2026-27
03 Nov 2026, 18:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| TOFA | 19 | 24 | 24 | 27 |
| KLA | 29 | 20 | 10 | 20 |
Tofas Bursa
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:35 | 19 | 6/11 | 0/3 | 7/7 | 4 | 3 | 1 | 3 | 0 | 15 | +22 | |
| 32:22 | 19 | 5/8 | 1/3 | 6/6 | 1 | 3 | 0 | 1 | 0 | 18 | +10 | |
| 29:39 | 10 | 4/7 | 0/2 | 2/3 | 6 | 0 | 1 | 0 | 1 | 15 | +11 | |
| 21:33 | 2 | 0/0 | 0/1 | 2/2 | 1 | 1 | 0 | 1 | 0 | 0 | +7 | |
| 12:16 | 12 | 4/6 | 0/0 | 4/5 | 5 | 0 | 0 | 1 | 0 | 11 | -1 | |
| 26:00 | 8 | 2/3 | 1/2 | 1/5 | 7 | 1 | 1 | 2 | 2 | 11 | +6 | |
| 25:33 | 20 | 6/8 | 2/5 | 2/2 | 4 | 2 | 1 | 0 | 0 | 23 | +14 | |
| 14:19 | 4 | 0/1 | 1/2 | 1/2 | 3 | 2 | 0 | 1 | 0 | 2 | +1 | |
| 5:31 | 0 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 0:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 94 | 27/45 | 5/18 | 25/32 | 34 | 12 | 4 | 9 | 3 | 95 | ||
| Pct | 60.0% | 27.8% | 78.1% | |||||||||
Neptunas Klaipeda
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:53 | 12 | 2/8 | 1/7 | 5/7 | 5 | 1 | 1 | 1 | 1 | 5 | -13 | |
| 28:30 | 23 | 1/3 | 5/7 | 6/6 | 2 | 0 | 1 | 3 | 0 | 19 | -9 | |
| 24:48 | 6 | 2/7 | 0/1 | 2/4 | 1 | 4 | 1 | 5 | 0 | 1 | -14 | |
| 19:52 | 10 | 3/7 | 0/0 | 4/6 | 10 | 1 | 0 | 2 | 0 | 16 | -17 | |
| 6:36 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | -3 | +1 | |
| 25:13 | 13 | 3/5 | 1/3 | 4/4 | 5 | 2 | 2 | 1 | 4 | 19 | -6 | |
| 22:46 | 4 | 1/2 | 0/0 | 2/2 | 4 | 6 | 0 | 0 | 0 | 15 | -5 | |
| 20:56 | 4 | 1/3 | 0/2 | 2/3 | 4 | 0 | 0 | 0 | 0 | 3 | -4 | |
| 14:38 | 2 | 1/2 | 0/3 | 0/0 | 1 | 0 | 2 | 0 | 0 | 1 | -7 | |
| 4:48 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| Totals | 79 | 15/38 | 8/24 | 25/32 | 33 | 14 | 7 | 14 | 5 | 76 | ||
| Pct | 39.5% | 33.3% | 78.1% | |||||||||
Tofas BursaTeam StatsNeptunas Klaipeda
32/63Field goals23/62
50.8%FG%37.1%
27/45 (60.0%)2-pointers15/38 (39.5%)
5/18 (27.8%)3-pointers8/24 (33.3%)
25/32 (78.1%)Free throws25/32 (78.1%)
34Rebounds33
12Assists14
4Steals7
9Turnovers14
3Blocks5