· NBA · 2026-27
29 Oct 2026, 00:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DET | 21 | 23 | 32 | 21 |
| CHA | 22 | 29 | 19 | 19 |
Detroit Pistons
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:34 | 30 | 6/13 | 4/9 | 6/8 | 5 | 7 | 2 | 1 | 0 | 0 | |
| 38:08 | 16 | 3/5 | 2/2 | 4/4 | 4 | 0 | 3 | 3 | 1 | +6 | |
| 32:05 | 13 | 1/5 | 3/8 | 2/2 | 2 | 2 | 4 | 2 | 1 | +6 | |
| 29:01 | 7 | 3/5 | 0/0 | 1/2 | 9 | 8 | 0 | 3 | 1 | +5 | |
| 18:24 | 4 | 2/5 | 0/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | -10 | |
| 24:21 | 14 | 4/6 | 2/4 | 0/0 | 2 | 3 | 2 | 0 | 0 | +11 | |
| 20:38 | 7 | 1/2 | 1/3 | 2/2 | 2 | 2 | 1 | 0 | 0 | +23 | |
| 19:27 | 3 | 0/0 | 1/3 | 0/0 | 2 | 3 | 1 | 0 | 0 | -4 | |
| 12:19 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 | 0 | 4 | 0 | +2 | |
| 6:23 | 1 | 0/0 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | -1 | |
| 0:40 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | +2 | |
| Totals | 97 | 21/43 | 13/33 | 16/20 | 33 | 26 | 13 | 13 | 3 | ||
| Pct | 48.8% | 39.4% | 80.0% | ||||||||
Charlotte Hornets
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:23 | 31 | 9/16 | 3/10 | 4/5 | 12 | 3 | 2 | 3 | 0 | +1 | |
| 35:10 | 9 | 3/4 | 0/0 | 3/4 | 9 | 2 | 0 | 5 | 1 | -9 | |
| 33:59 | 14 | 4/7 | 2/3 | 0/0 | 4 | 5 | 0 | 5 | 0 | +3 | |
| 23:20 | 5 | 0/0 | 1/6 | 2/2 | 2 | 3 | 1 | 0 | 0 | -11 | |
| 12:42 | 7 | 1/5 | 1/1 | 2/2 | 6 | 0 | 0 | 1 | 1 | -4 | |
| 33:36 | 9 | 0/0 | 3/8 | 0/0 | 4 | 0 | 1 | 0 | 0 | -14 | |
| 29:44 | 9 | 0/2 | 2/6 | 3/4 | 5 | 2 | 2 | 5 | 2 | -14 | |
| 12:50 | 1 | 0/0 | 0/0 | 1/2 | 1 | 1 | 1 | 2 | 1 | +1 | |
| 11:46 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | +9 | |
| 8:30 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 0 | 2 | 0 | -2 | |
| Totals | 89 | 19/36 | 12/35 | 15/19 | 45 | 17 | 7 | 23 | 5 | ||
| Pct | 52.8% | 34.3% | 78.9% | ||||||||
Detroit PistonsTeam StatsCharlotte Hornets
34/76Field goals31/71
44.7%FG%43.7%
21/43 (48.8%)2-pointers19/36 (52.8%)
13/33 (39.4%)3-pointers12/35 (34.3%)
16/20 (80.0%)Free throws15/19 (78.9%)
33Rebounds45
26Assists17
13Steals7
13Turnovers23
3Blocks5