· NBA · 2026-27
20 Oct 2026, 21:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DET | 27 | 18 | 37 | 39 |
| BOS | 28 | 30 | 30 | 25 |
Detroit Pistons
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:17 | 22 | 7/12 | 1/6 | 5/5 | 4 | 8 | 1 | 5 | 1 | -1 | |
| 33:15 | 11 | 4/7 | 0/1 | 3/3 | 11 | 5 | 1 | 3 | 0 | +12 | |
| 28:02 | 22 | 8/13 | 0/0 | 6/7 | 9 | 1 | 1 | 1 | 1 | -1 | |
| 27:49 | 21 | 0/1 | 5/9 | 6/8 | 2 | 2 | 1 | 3 | 0 | +5 | |
| 25:28 | 6 | 3/4 | 0/3 | 0/0 | 5 | 1 | 1 | 0 | 1 | -13 | |
| 19:17 | 8 | 0/2 | 2/7 | 2/3 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 18:16 | 3 | 0/0 | 1/4 | 0/0 | 3 | 2 | 0 | 0 | 0 | +5 | |
| 17:49 | 19 | 0/2 | 5/8 | 4/4 | 4 | 0 | 0 | 0 | 0 | +21 | |
| 16:42 | 6 | 2/3 | 0/0 | 2/2 | 6 | 2 | 1 | 2 | 0 | +12 | |
| 15:20 | 3 | 0/2 | 1/1 | 0/0 | 2 | 3 | 0 | 1 | 0 | +4 | |
| 2:45 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 1 | -4 | |
| Totals | 121 | 24/46 | 15/40 | 28/32 | 49 | 27 | 7 | 17 | 5 | ||
| Pct | 52.2% | 37.5% | 87.5% | ||||||||
Boston Celtics
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:49 | 13 | 6/16 | 0/7 | 1/1 | 4 | 11 | 0 | 2 | 0 | -5 | |
| 35:55 | 17 | 4/6 | 3/7 | 0/0 | 1 | 8 | 1 | 4 | 0 | -4 | |
| 30:35 | 38 | 5/9 | 7/12 | 7/8 | 5 | 3 | 5 | 3 | 0 | +9 | |
| 18:06 | 4 | 2/2 | 0/0 | 0/2 | 3 | 1 | 1 | 2 | 2 | -8 | |
| 13:28 | 0 | 0/1 | 0/1 | 0/0 | 6 | 1 | 1 | 0 | 1 | 0 | |
| 27:30 | 17 | 2/4 | 2/5 | 7/8 | 4 | 1 | 0 | 0 | 0 | -10 | |
| 22:08 | 3 | 1/3 | 0/0 | 1/2 | 4 | 2 | 1 | 1 | 2 | +7 | |
| 18:14 | 8 | 1/2 | 2/2 | 0/0 | 3 | 0 | 1 | 1 | 0 | -10 | |
| 18:11 | 11 | 1/2 | 3/5 | 0/0 | 4 | 1 | 0 | 0 | 0 | +5 | |
| 9:43 | 0 | 0/0 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | -15 | |
| 8:22 | 2 | 1/1 | 0/2 | 0/0 | 2 | 0 | 0 | 1 | 0 | -9 | |
| Totals | 113 | 23/46 | 17/42 | 16/21 | 39 | 28 | 10 | 14 | 5 | ||
| Pct | 50.0% | 40.5% | 76.2% | ||||||||
Detroit PistonsTeam StatsBoston Celtics
39/86Field goals40/88
45.3%FG%45.5%
24/46 (52.2%)2-pointers23/46 (50.0%)
15/40 (37.5%)3-pointers17/42 (40.5%)
28/32 (87.5%)Free throws16/21 (76.2%)
49Rebounds39
27Assists28
7Steals10
17Turnovers14
5Blocks5