· NCAA · 2026-27
03 Nov 2026, 01:30 CET
| H1 | H2 | |
|---|---|---|
| WISC | 44 | 31 |
| DENV | 30 | 38 |
Wisconsin
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 6 | 3/7 | 0/3 | 0/4 | 14 | 4 | 1 | 2 | 2 | — | |
| 34 | 14 | 5/8 | 1/4 | 1/5 | 1 | 7 | 1 | 2 | 0 | — | |
| 31 | 15 | 2/2 | 3/7 | 2/2 | 4 | 4 | 0 | 0 | 1 | — | |
| 26 | 18 | 6/10 | 1/3 | 3/4 | 5 | 3 | 2 | 1 | 0 | — | |
| 11 | 6 | 3/6 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 0 | — | |
| 30 | 9 | 3/4 | 1/4 | 0/0 | 5 | 1 | 2 | 0 | 0 | — | |
| 16 | 4 | 2/2 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 0 | — | |
| 5 | 3 | 1/1 | 0/1 | 1/1 | 0 | 1 | 0 | 1 | 0 | — | |
| 5 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | — | |
| 3 | 0 | 0/0 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | — | |
| Totals | 75 | 25/41 | 6/26 | 7/18 | 35 | 20 | 8 | 9 | 3 | ||
| Pct | 61.0% | 23.1% | 38.9% | ||||||||
Denver
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Johnson | 36 | 27 | 7/10 | 2/7 | 7/7 | 2 | 2 | 3 | 1 | 0 | — |
| Kam Martin | 29 | 9 | 3/8 | 0/2 | 3/6 | 6 | 0 | 3 | 3 | 0 | — |
| Shaun Wysocki | 27 | 6 | 3/4 | 0/2 | 0/0 | 4 | 0 | 1 | 0 | 1 | — |
| Oskar Wickstrom Stumer | 21 | 2 | 0/2 | 0/0 | 2/2 | 3 | 2 | 0 | 1 | 0 | — |
| Charlie Dimmock | 18 | 4 | 1/2 | 0/0 | 2/2 | 2 | 0 | 0 | 2 | 0 | — |
| Jordan Rogers | 20 | 9 | 3/3 | 1/3 | 0/0 | 2 | 1 | 2 | 4 | 0 | — |
| Logan Threatt | 18 | 4 | 1/1 | 0/2 | 2/2 | 0 | 0 | 0 | 3 | 0 | — |
| Harry Bates | 14 | 4 | 1/1 | 0/1 | 2/2 | 5 | 1 | 0 | 1 | 1 | — |
| Spencer Mahoney | 6 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | — |
| CJ Hyland | 6 | 3 | 0/1 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | — |
| Baba Mbengue | 4 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 | — |
| Totals | 68 | 19/33 | 4/19 | 18/21 | 28 | 7 | 9 | 16 | 3 | ||
| Pct | 57.6% | 21.1% | 85.7% | ||||||||
Wisconsin BadgersTeam StatsDenver Pioneers
31/67Field goals23/52
46.3%FG%44.2%
25/41 (61.0%)2-pointers19/33 (57.6%)
6/26 (23.1%)3-pointers4/19 (21.1%)
7/18 (38.9%)Free throws18/21 (85.7%)
35Rebounds28
20Assists7
8Steals9
9Turnovers16
3Blocks3