Round 5 · Basketball Champions League Americas · 2025-26
16 Jan 2026, 01:10 CET
Minas
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:51 | 16 | 8/14 | 0/0 | 0/2 | 9 | 0 | 3 | 1 | 0 | 19 | +21 | |
| 24:16 | 19 | 3/4 | 3/8 | 4/4 | 4 | 3 | 1 | 1 | 0 | 20 | +18 | |
| 21:51 | 5 | 1/2 | 1/2 | 0/0 | 2 | 4 | 0 | 2 | 0 | 7 | +14 | |
| 20:16 | 10 | 1/2 | 1/3 | 5/5 | 4 | 3 | 1 | 1 | 0 | 14 | +22 | |
| 18:33 | 8 | 0/1 | 1/2 | 5/6 | 1 | 6 | 2 | 1 | 0 | 13 | +20 | |
| 22:05 | 16 | 2/3 | 4/7 | 0/0 | 2 | 2 | 1 | 1 | 1 | 17 | +1 | |
| 18:55 | 13 | 2/3 | 2/2 | 3/3 | 0 | 3 | 0 | 1 | 0 | 14 | +4 | |
| 15:44 | 0 | 0/1 | 0/1 | 0/0 | 2 | 2 | 1 | 0 | 0 | 3 | +2 | |
| 15:01 | 2 | 1/1 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | |
| 11:09 | 4 | 1/2 | 0/0 | 2/4 | 5 | 1 | 2 | 2 | 0 | 7 | -1 | |
| 3:19 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 3 | +1 | |
| Totals | 95 | 20/34 | 12/28 | 19/24 | 31 | 25 | 12 | 11 | 1 | 118 | ||
| Pct | 58.8% | 42.9% | 79.2% | |||||||||
Aguada
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:38 | 6 | 1/1 | 1/4 | 1/2 | 3 | 1 | 0 | 3 | 0 | 3 | -18 | |
| 24:26 | 23 | 9/10 | 0/0 | 5/6 | 4 | 0 | 2 | 2 | 3 | 28 | -17 | |
| 24:21 | 2 | 1/3 | 0/2 | 0/2 | 0 | 9 | 1 | 2 | 0 | 4 | -10 | |
| 23:32 | 10 | 4/8 | 0/5 | 2/2 | 5 | 0 | 0 | 2 | 0 | 4 | -22 | |
| 14:54 | 4 | 2/5 | 0/2 | 0/1 | 0 | 0 | 1 | 0 | 0 | -1 | -9 | |
| 31:09 | 13 | 1/3 | 3/6 | 2/2 | 4 | 3 | 2 | 2 | 0 | 15 | -17 | |
| 21:25 | 10 | 4/5 | 0/3 | 2/2 | 9 | 0 | 1 | 3 | 0 | 13 | -2 | |
| 18:07 | 3 | 1/3 | 0/2 | 1/1 | 2 | 3 | 0 | 0 | 0 | 4 | -5 | |
| 10:37 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | |
| 6:51 | 2 | 1/1 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | |
| Totals | 75 | 25/40 | 4/26 | 13/18 | 28 | 16 | 7 | 15 | 3 | 72 | ||
| Pct | 62.5% | 15.4% | 72.2% | |||||||||
MinasTeam StatsAguada
32/62Field goals29/66
51.6%FG%43.9%
20/34 (58.8%)2-pointers25/40 (62.5%)
12/28 (42.9%)3-pointers4/26 (15.4%)
19/24 (79.2%)Free throws13/18 (72.2%)
31Rebounds28
25Assists16
12Steals7
11Turnovers15
1Blocks3