Round 6 · Georgia Superleague · 2026-27
07 Nov 2026, 11:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BAT | 30 | 18 | 18 | 19 |
| TSU | 20 | 21 | 20 | 21 |
Batumi
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:22 | 35 | 8/14 | 5/6 | 4/5 | 8 | 1 | 1 | 1 | 0 | 36 | +5 | |
| 36:25 | 6 | 3/4 | 0/2 | 0/0 | 4 | 2 | 1 | 3 | 0 | 7 | +6 | |
| V. TsuleiskiriValerian Tsuleiskiri• | 33:59 | 13 | 6/10 | 0/0 | 1/4 | 15 | 2 | 0 | 1 | 2 | 24 | -4 |
| 29:28 | 18 | 3/7 | 2/8 | 6/6 | 3 | 3 | 0 | 3 | 0 | 11 | -1 | |
| D. GrigorianiD Grigoriani• | 19:49 | 4 | 0/4 | 1/1 | 1/2 | 3 | 1 | 1 | 3 | 0 | 1 | -8 |
| 22:50 | 4 | 2/4 | 0/3 | 0/0 | 4 | 2 | 1 | 0 | 1 | 7 | +6 | |
| Luka Jintcharadze | 20:07 | 5 | 1/1 | 1/2 | 0/0 | 2 | 3 | 2 | 0 | 0 | 11 | +11 |
| Totals | 85 | 23/44 | 9/22 | 12/17 | 39 | 14 | 6 | 11 | 3 | 97 | ||
| Pct | 52.3% | 40.9% | 70.6% | |||||||||
TSU
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. O'BrienAndrew O'Brien• | 35:56 | 3 | 1/2 | 0/3 | 1/4 | 8 | 9 | 2 | 4 | 0 | 11 | -2 |
| D. HowellDallas Howell• | 33:05 | 23 | 6/10 | 3/7 | 2/2 | 10 | 2 | 1 | 0 | 1 | 29 | 0 |
| L. LiklikadzeLuka Liklikadze• | 33:03 | 11 | 1/5 | 3/4 | 0/2 | 3 | 6 | 4 | 1 | 0 | 16 | -3 |
| A. AroshidzeAmirani Aroshidze• | 26:57 | 14 | 5/13 | 1/5 | 1/3 | 7 | 3 | 2 | 0 | 1 | 13 | -8 |
| K. TvildianiK Tvildiani• | 5:56 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -1 | -4 |
| A. ChelidzeAndria Chelidze | 23:44 | 12 | 0/0 | 4/8 | 0/0 | 4 | 0 | 1 | 0 | 0 | 13 | -7 |
| R. TavartkiladzeRezo Tavartkiladze | 21:38 | 5 | 1/5 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 |
| 17:53 | 12 | 6/13 | 0/3 | 0/2 | 10 | 0 | 1 | 2 | 0 | 9 | +3 | |
| L. GorashviliLuka Gorashvili | 1:48 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 | +2 |
| Totals | 82 | 20/48 | 12/32 | 6/15 | 42 | 21 | 11 | 8 | 2 | 93 | ||
| Pct | 41.7% | 37.5% | 40.0% | |||||||||
BatumiTeam StatsTSU
32/66Field goals32/80
48.5%FG%40.0%
23/44 (52.3%)2-pointers20/48 (41.7%)
9/22 (40.9%)3-pointers12/32 (37.5%)
12/17 (70.6%)Free throws6/15 (40.0%)
39Rebounds42
14Assists21
6Steals11
11Turnovers8
3Blocks2