Round 5 · PLK · 2026-27
31 Oct 2026, 12:30 CET
| Q1 | Q2 | Q3 | Q4 | OT | |
|---|---|---|---|---|---|
| TRE | 28 | 15 | 14 | 19 | 11 |
| BYD | 21 | 15 | 21 | 19 | 14 |
Trefl Sopot
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 42:18 | 12 | 4/8 | 1/5 | 1/2 | 6 | 4 | |
| 38:05 | 21 | 4/8 | 4/13 | 1/1 | 4 | 5 | |
| 27:49 | 2 | 1/3 | 0/1 | 0/0 | 1 | 2 | |
| 19:34 | 9 | 3/6 | 0/0 | 3/5 | 8 | 1 | |
| 8:16 | 0 | 0/2 | 0/0 | 0/0 | 1 | 4 | |
| 32:10 | 14 | 1/3 | 3/8 | 3/4 | 5 | 4 | |
| 27:22 | 9 | 2/3 | 0/4 | 5/6 | 4 | 3 | |
| 25:26 | 20 | 7/14 | 0/0 | 6/10 | 13 | 0 | |
| 4:00 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 87 | 22/48 | 8/31 | 19/28 | 42 | 23 | |
| Pct | 45.8% | 25.8% | 67.9% | ||||
Bydgoszcz
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 39:12 | 10 | 2/4 | 2/3 | 0/2 | 5 | 3 | |
| 35:25 | 25 | 7/11 | 1/8 | 8/12 | 5 | 6 | |
| 34:01 | 21 | 4/8 | 4/10 | 1/3 | 6 | 7 | |
| 22:53 | 5 | 1/3 | 0/1 | 3/4 | 9 | 1 | |
| 22:32 | 8 | 0/0 | 2/4 | 2/2 | 2 | 0 | |
| 27:22 | 18 | 0/1 | 6/9 | 0/0 | 1 | 0 | |
| 19:07 | 0 | 0/1 | 0/2 | 0/0 | 2 | 0 | |
| 17:10 | 3 | 1/2 | 0/0 | 1/2 | 5 | 0 | |
| 5:05 | 0 | 0/0 | 0/1 | 0/0 | 2 | 2 | |
| 2:14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 90 | 15/30 | 15/38 | 15/25 | 37 | 19 | |
| Pct | 50.0% | 39.5% | 60.0% | ||||
Trefl SopotTeam StatsBydgoszcz
30/79Field goals30/68
38.0%FG%44.1%
22/48 (45.8%)2-pointers15/30 (50.0%)
8/31 (25.8%)3-pointers15/38 (39.5%)
19/28 (67.9%)Free throws15/25 (60.0%)
42Rebounds37
23Assists19