· VTB United League · 2025-26
01 Apr 2026, 18:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UNI | 35 | 20 | 22 | 18 |
| SAM | 10 | 19 | 26 | 16 |
Unics Kazan
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:29 | 11 | 0/1 | 3/10 | 2/2 | 0 | 1 | 0 | 1 | 1 | +17 | |
| 24:04 | 17 | 1/2 | 4/5 | 3/3 | 4 | 2 | 0 | 1 | 0 | +27 | |
| 21:54 | 2 | 1/2 | 0/2 | 0/0 | 7 | 4 | 1 | 0 | 0 | +13 | |
| 20:15 | 21 | 4/5 | 4/7 | 1/2 | 10 | 1 | 1 | 0 | 1 | +14 | |
| 19:05 | 3 | 0/2 | 1/2 | 0/0 | 2 | 6 | 1 | 2 | 0 | +15 | |
| 21:14 | 8 | 1/2 | 2/5 | 0/0 | 0 | 3 | 3 | 0 | 0 | +9 | |
| 19:42 | 8 | 0/2 | 2/5 | 2/4 | 4 | 6 | 2 | 1 | 1 | +18 | |
| 18:52 | 16 | 3/4 | 3/5 | 1/2 | 5 | 4 | 0 | 4 | 0 | +1 | |
| 14:37 | 4 | 2/6 | 0/1 | 0/0 | 3 | 2 | 0 | 1 | 1 | +6 | |
| 9:33 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | +1 | |
| Magomednabi KHalilulaev | 2:24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1:51 | 3 | 1/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | +1 |
Samara
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:22 | 24 | 8/11 | 2/5 | 2/4 | 6 | 3 | 0 | 8 | 0 | -10 | |
| 28:59 | 11 | 1/4 | 3/7 | 0/0 | 4 | 0 | 1 | 0 | 0 | -24 | |
| 28:37 | 6 | 3/9 | 0/2 | 0/0 | 7 | 5 | 2 | 0 | 0 | -17 | |
| 27:08 | 7 | 1/3 | 1/1 | 2/2 | 2 | 7 | 1 | 2 | 0 | -6 | |
| 16:12 | 7 | 3/4 | 0/0 | 1/2 | 3 | 1 | 0 | 0 | 0 | -3 | |
| 19:26 | 6 | 3/6 | 0/0 | 0/0 | 5 | 0 | 1 | 4 | 1 | -17 | |
| 17:51 | 3 | 0/1 | 1/4 | 0/0 | 2 | 3 | 0 | 1 | 1 | -26 | |
| 15:44 | 0 | 0/1 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 | -3 | |
| 15:41 | 7 | 2/4 | 1/1 | 0/0 | 2 | 0 | 2 | 3 | 0 | -14 |