· NCAA · 2026-27
03 Nov 2026, 00:30 CET
| H1 | H2 | |
|---|---|---|
| ST. JO | 45 | 33 |
| MONM | 29 | 34 |
St. John's
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 8 | 3/3 | 0/2 | 2/3 | 5 | 7 | 5 | 1 | 0 | — | |
| 33 | 26 | 8/13 | 1/3 | 7/7 | 9 | 2 | 2 | 3 | 0 | — | |
| 25 | 2 | 0/4 | 0/1 | 2/2 | 4 | 1 | 1 | 3 | 0 | — | |
| 22 | 15 | 3/7 | 3/5 | 0/0 | 2 | 0 | 1 | 2 | 0 | — | |
| 14 | 0 | 0/0 | 0/2 | 0/1 | 2 | 2 | 1 | 1 | 2 | — | |
| 22 | 12 | 2/4 | 1/4 | 5/6 | 5 | 2 | 2 | 1 | 1 | — | |
| 19 | 3 | 0/3 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | — | |
| 16 | 5 | 1/2 | 0/0 | 3/4 | 5 | 0 | 1 | 1 | 0 | — | |
| 10 | 5 | 2/5 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | — | |
| 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | — | |
| Totals | 78 | 20/42 | 6/20 | 20/25 | 35 | 15 | 14 | 12 | 3 | ||
| Pct | 47.6% | 30.0% | 80.0% | ||||||||
Monmouth
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 6 | 3/7 | 0/1 | 0/0 | 5 | 2 | 1 | 1 | 2 | — | |
| Ashton Walker | 27 | 11 | 4/9 | 1/3 | 0/0 | 3 | 2 | 2 | 2 | 0 | — |
| Jakai Sanders | 27 | 17 | 1/2 | 4/5 | 3/5 | 5 | 2 | 1 | 7 | 0 | — |
| Stephen Osei | 16 | 4 | 2/3 | 0/0 | 0/2 | 4 | 0 | 1 | 1 | 0 | — |
| Lo Walker | 11 | 0 | 0/2 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 0 | — |
| Jack Collins | 36 | 3 | 0/1 | 1/5 | 0/0 | 4 | 1 | 1 | 1 | 1 | — |
| Madison Durr | 26 | 15 | 4/8 | 1/3 | 4/7 | 1 | 2 | 0 | 1 | 0 | — |
| Jinup Dobuol | 17 | 7 | 2/3 | 1/3 | 0/0 | 3 | 0 | 0 | 3 | 1 | — |
| O'Marion Harvey | 6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | — |
| Stefan Marjanovic | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | — |
| Totals | 63 | 16/36 | 8/20 | 7/14 | 28 | 12 | 6 | 17 | 5 | ||
| Pct | 44.4% | 40.0% | 50.0% | ||||||||
St. John's Red StormTeam StatsMonmouth Hawks
26/62Field goals24/56
41.9%FG%42.9%
20/42 (47.6%)2-pointers16/36 (44.4%)
6/20 (30.0%)3-pointers8/20 (40.0%)
20/25 (80.0%)Free throws7/14 (50.0%)
35Rebounds28
15Assists12
14Steals6
12Turnovers17
3Blocks5