· NCAA · 2026-27
06 Nov 2026, 00:30 CET
| H1 | H2 | |
|---|---|---|
| SH | 30 | 37 |
| LIU | 26 | 34 |
Seton Hall
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 12 | 3/7 | 0/0 | 6/6 | 5 | 5 | 3 | 3 | 0 | — | |
| 32 | 8 | 1/2 | 1/6 | 3/4 | 7 | 2 | 2 | 4 | 0 | — | |
| 28 | 19 | 2/6 | 4/7 | 3/5 | 2 | 0 | 2 | 1 | 2 | — | |
| 19 | 10 | 3/3 | 0/0 | 4/6 | 6 | 0 | 0 | 3 | 0 | — | |
| 16 | 0 | 0/2 | 0/1 | 0/0 | 1 | 3 | 0 | 1 | 1 | — | |
| 19 | 3 | 1/2 | 0/0 | 1/2 | 7 | 1 | 0 | 0 | 0 | — | |
| 19 | 2 | 0/2 | 0/2 | 2/2 | 1 | 1 | 2 | 3 | 0 | — | |
| 14 | 6 | 1/1 | 1/2 | 1/1 | 4 | 2 | 0 | 0 | 1 | — | |
| 8 | 0 | 0/0 | 0/2 | 0/0 | 2 | 0 | 0 | 1 | 0 | — | |
| 8 | 3 | 1/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | — | |
| 2 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | — | |
| Totals | 67 | 14/28 | 6/21 | 21/28 | 37 | 14 | 9 | 16 | 4 | ||
| Pct | 50.0% | 28.6% | 75.0% | ||||||||
Long Island University
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daquan Davis | 39 | 7 | 1/4 | 1/5 | 2/4 | 2 | 5 | 2 | 1 | 0 | — |
| Vasean Allette | 38 | 20 | 6/11 | 0/1 | 8/8 | 7 | 5 | 4 | 7 | 0 | — |
| Tyrell Bowles | 19 | 2 | 1/3 | 0/0 | 0/0 | 3 | 0 | 2 | 2 | 1 | — |
| Justin Johnson | 17 | 8 | 3/7 | 0/1 | 2/2 | 3 | 0 | 2 | 2 | 0 | — |
| Ryan Bewley | 14 | 5 | 2/4 | 0/0 | 1/2 | 3 | 0 | 0 | 0 | 1 | — |
| Xinyi Li | 24 | 10 | 1/3 | 2/5 | 2/2 | 1 | 0 | 0 | 0 | 2 | — |
| Joshua Skinner | 18 | 5 | 1/2 | 1/4 | 0/0 | 5 | 1 | 2 | 0 | 1 | — |
| Josh Pickett | 18 | 3 | 0/0 | 1/2 | 0/0 | 3 | 1 | 0 | 0 | 0 | — |
| Kamari Jones | 13 | 0 | 0/0 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | — |
| Totals | 60 | 15/34 | 5/21 | 15/18 | 27 | 13 | 13 | 13 | 5 | ||
| Pct | 44.1% | 23.8% | 83.3% | ||||||||
Seton Hall PiratesTeam StatsLong Island University Sharks
20/49Field goals20/55
40.8%FG%36.4%
14/28 (50.0%)2-pointers15/34 (44.1%)
6/21 (28.6%)3-pointers5/21 (23.8%)
21/28 (75.0%)Free throws15/18 (83.3%)
37Rebounds27
14Assists13
9Steals13
16Turnovers13
4Blocks5