Lake Tahoe Classic · NCAA · 2026-27
09 Nov 2026, 02:30 CET
| H1 | H2 | |
|---|---|---|
| HOUS | 43 | 43 |
| CALI | 32 | 36 |
Houston
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 20 | 8/14 | 1/1 | 1/1 | 2 | 8 | 2 | 1 | 0 | — | |
| 32 | 8 | 2/5 | 0/2 | 4/4 | 2 | 1 | 3 | 1 | 0 | — | |
| 27 | 16 | 7/12 | 0/0 | 2/2 | 3 | 1 | 2 | 2 | 4 | — | |
| 26 | 13 | 5/7 | 1/3 | 0/0 | 8 | 1 | 0 | 1 | 0 | — | |
| 12 | 11 | 0/1 | 3/7 | 2/2 | 2 | 1 | 1 | 0 | 0 | — | |
| 21 | 2 | 1/4 | 0/1 | 0/0 | 1 | 1 | 1 | 2 | 0 | — | |
| 16 | 8 | 2/2 | 1/1 | 1/2 | 5 | 0 | 0 | 1 | 2 | — | |
| 15 | 6 | 3/4 | 0/1 | 0/0 | 6 | 0 | 3 | 0 | 0 | — | |
| A. DianeArafan Diane | 11 | 2 | 1/2 | 0/0 | 0/0 | 1 | 2 | 0 | 1 | 1 | — |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 2 | 0 | 0 | — | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | — | |
| Totals | 86 | 29/51 | 6/16 | 10/11 | 30 | 18 | 14 | 9 | 7 | ||
| Pct | 56.9% | 37.5% | 90.9% | ||||||||
California
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 6 | 1/2 | 1/3 | 1/2 | 4 | 0 | 1 | 4 | 0 | — | |
| 27 | 15 | 7/10 | 0/1 | 1/2 | 2 | 5 | 1 | 3 | 0 | — | |
| 21 | 4 | 2/3 | 0/0 | 0/0 | 2 | 2 | 0 | 3 | 0 | — | |
| 20 | 2 | 1/1 | 0/2 | 0/0 | 4 | 0 | 0 | 2 | 0 | — | |
| 15 | 9 | 1/5 | 2/4 | 1/2 | 2 | 1 | 0 | 1 | 0 | — | |
| 29 | 19 | 1/3 | 5/8 | 2/2 | 2 | 1 | 2 | 0 | 1 | — | |
| S. CarrSemetri Carr | 16 | 0 | 0/0 | 0/2 | 0/0 | 6 | 3 | 0 | 0 | 0 | — |
| 15 | 2 | 0/2 | 0/0 | 2/2 | 0 | 0 | 1 | 1 | 0 | — | |
| 12 | 3 | 0/0 | 1/5 | 0/1 | 3 | 2 | 1 | 0 | 0 | — | |
| 12 | 8 | 3/5 | 0/1 | 2/3 | 0 | 1 | 0 | 0 | 0 | — | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | — | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | — | |
| Totals | 68 | 16/31 | 9/26 | 9/14 | 25 | 15 | 6 | 16 | 1 | ||
| Pct | 51.6% | 34.6% | 64.3% | ||||||||
Houston CougarsTeam StatsCalifornia Golden Bears
35/67Field goals25/57
52.2%FG%43.9%
29/51 (56.9%)2-pointers16/31 (51.6%)
6/16 (37.5%)3-pointers9/26 (34.6%)
10/11 (90.9%)Free throws9/14 (64.3%)
30Rebounds25
18Assists15
14Steals6
9Turnovers16
7Blocks1