Tip-Off Tournament · NBA G League · 2026-27
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAL | 21 | 27 | 21 | 24 |
| RIP | 30 | 23 | 25 | 30 |
Salt Lake City Stars
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 25 | 4/10 | 3/10 | 5/5 | 5 | 4 | 1 | 4 | 1 | -8 | |
| 37 | 18 | 8/9 | 0/1 | 1/2 | 9 | 0 | 1 | 1 | 4 | -10 | |
| 36 | 12 | 5/10 | 0/2 | 1/4 | 8 | 8 | 3 | 3 | 1 | -3 | |
| 35 | 12 | 6/12 | 0/6 | 0/0 | 6 | 2 | 2 | 2 | 0 | -3 | |
| T. Brown Jr.Terrell Brown Jr.• | 22 | 8 | 4/5 | 0/2 | 0/1 | 1 | 1 | 0 | 0 | 0 | -13 |
| J. HarmonJustin Harmon | 28 | 4 | 1/7 | 0/3 | 1/1 | 1 | 4 | 3 | 0 | 0 | -15 |
| 20 | 6 | 3/5 | 0/5 | 0/0 | 5 | 0 | 0 | 1 | 1 | -16 | |
| 18 | 6 | 3/4 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | -6 | |
| M. WagueMohamed Wague | 6 | 2 | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | -1 |
| Totals | 93 | 35/63 | 3/30 | 8/13 | 41 | 19 | 10 | 12 | 8 | ||
| Pct | 55.6% | 10.0% | 61.5% | ||||||||
Rip City Remix
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 2/3 | 8/18 | 0/0 | 10 | 2 | 1 | 3 | 0 | +13 | |
| 33 | 20 | 6/9 | 2/5 | 1/1 | 3 | 10 | 1 | 6 | 0 | +8 | |
| 33 | 22 | 5/8 | 3/9 | 2/3 | 5 | 2 | 1 | 5 | 0 | +3 | |
| S. JohnsonSamson Johnson• | 26 | 4 | 2/3 | 0/0 | 0/0 | 9 | 2 | 0 | 1 | 1 | +5 |
| 24 | 3 | 0/1 | 1/4 | 0/0 | 6 | 2 | 0 | 0 | 1 | +2 | |
| J. MartinJaylen Martin | 27 | 12 | 3/5 | 2/3 | 0/1 | 3 | 3 | 0 | 0 | 0 | +22 |
| 22 | 10 | 5/8 | 0/0 | 0/0 | 6 | 2 | 1 | 0 | 0 | +10 | |
| T. AndersonTerry Anderson | 19 | 7 | 2/4 | 1/2 | 0/0 | 6 | 0 | 1 | 0 | 0 | +9 |
| M. ArmstrongMark Armstrong | 14 | 2 | 1/7 | 0/1 | 0/0 | 1 | 2 | 1 | 2 | 0 | +5 |
| 4 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| Totals | 108 | 26/48 | 17/43 | 3/5 | 49 | 25 | 6 | 18 | 2 | ||
| Pct | 54.2% | 39.5% | 60.0% | ||||||||
Salt Lake City StarsTeam StatsRip City Remix
38/93Field goals43/91
40.9%FG%47.3%
35/63 (55.6%)2-pointers26/48 (54.2%)
3/30 (10.0%)3-pointers17/43 (39.5%)
8/13 (61.5%)Free throws3/5 (60.0%)
41Rebounds49
19Assists25
10Steals6
12Turnovers18
8Blocks2