Round 6 · EuroCup · 2026-27
04 Nov 2026, 20:30 CET
| Q1 | Q2 | Q3 | Q4 | OT | |
|---|---|---|---|---|---|
| MRO | 16 | 26 | 21 | 13 | 10 |
| LLI | 22 | 22 | 11 | 21 | 8 |
Maxima Roma
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:51 | 17 | 4/9 | 1/5 | 6/7 | 5 | 4 | 2 | 3 | 0 | 20 | +3 | |
| 32:30 | 25 | 7/10 | 2/5 | 5/8 | 4 | 4 | 2 | 2 | 0 | 27 | +10 | |
| 27:33 | 14 | 5/7 | 0/0 | 4/4 | 8 | 1 | 0 | 2 | 0 | 18 | +8 | |
| 27:30 | 2 | 1/3 | 0/3 | 0/0 | 3 | 2 | 1 | 0 | 1 | 1 | +9 | |
| 22:02 | 3 | 0/3 | 1/3 | 0/0 | 4 | 1 | 2 | 0 | 1 | 6 | +12 | |
| 28:12 | 9 | 2/4 | 0/0 | 5/6 | 7 | 1 | 1 | 0 | 0 | 19 | -7 | |
| 19:19 | 2 | 1/2 | 0/6 | 0/0 | 1 | 0 | 0 | 0 | 0 | -7 | -9 | |
| 17:30 | 6 | 0/2 | 2/7 | 0/0 | 3 | 0 | 0 | 1 | 0 | -2 | -7 | |
| 10:17 | 5 | 0/0 | 0/0 | 5/6 | 3 | 0 | 0 | 1 | 1 | 9 | -11 | |
| 7:16 | 3 | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 3 | +2 | |
| Totals | 86 | 20/40 | 7/30 | 25/31 | 39 | 13 | 8 | 9 | 3 | 94 | ||
| Pct | 50.0% | 23.3% | 80.6% | |||||||||
London Lions
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:53 | 11 | 2/4 | 2/5 | 1/7 | 5 | 2 | 3 | 1 | 1 | 11 | -2 | |
| 34:27 | 13 | 4/9 | 1/4 | 2/3 | 4 | 7 | 1 | 3 | 0 | 13 | -4 | |
| 19:38 | 9 | 3/5 | 0/4 | 3/5 | 2 | 2 | 0 | 1 | 0 | 6 | -6 | |
| 13:35 | 4 | 2/5 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 0 | 4 | -6 | |
| 3:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | |
| 32:41 | 8 | 2/5 | 1/8 | 1/3 | 4 | 5 | 0 | 3 | 0 | 1 | +1 | |
| 26:14 | 6 | 0/1 | 2/4 | 0/0 | 6 | 0 | 0 | 0 | 0 | 9 | -6 | |
| 23:05 | 14 | 5/7 | 1/3 | 1/1 | 5 | 2 | 2 | 2 | 0 | 16 | +2 | |
| 17:58 | 7 | 2/2 | 1/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | 8 | -1 | |
| 15:42 | 12 | 2/2 | 2/5 | 2/4 | 2 | 2 | 0 | 1 | 1 | 9 | +11 | |
| 0:39 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| Totals | 84 | 22/40 | 10/34 | 10/23 | 38 | 21 | 6 | 11 | 2 | 78 | ||
| Pct | 55.0% | 29.4% | 43.5% | |||||||||
Maxima RomaTeam StatsLondon Lions
27/70Field goals32/74
38.6%FG%43.2%
20/40 (50.0%)2-pointers22/40 (55.0%)
7/30 (23.3%)3-pointers10/34 (29.4%)
25/31 (80.6%)Free throws10/23 (43.5%)
39Rebounds38
13Assists21
8Steals6
9Turnovers11
3Blocks2