Round 9 · Basketball Champions League Americas · 2025-26
09 Feb 2026, 23:10 CET
Obras Sanitarias
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:43 | 9 | 2/4 | 1/4 | 2/3 | 3 | 6 | 0 | 1 | 0 | 11 | +1 | |
| 23:07 | 8 | 3/8 | 0/0 | 2/4 | 3 | 1 | 0 | 1 | 0 | 4 | +6 | |
| 23:04 | 18 | 1/1 | 4/9 | 4/4 | 0 | 1 | 0 | 2 | 0 | 12 | +6 | |
| 20:55 | 5 | 1/3 | 1/2 | 0/0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 20:29 | 7 | 2/4 | 1/3 | 0/0 | 3 | 1 | 0 | 1 | 1 | 7 | -2 | |
| 26:52 | 13 | 5/6 | 1/3 | 0/1 | 7 | 1 | 1 | 1 | 0 | 17 | +11 | |
| 17:09 | 19 | 2/3 | 4/7 | 3/4 | 2 | 6 | 2 | 1 | 0 | 23 | +8 | |
| 16:53 | 4 | 1/3 | 0/0 | 2/4 | 3 | 0 | 0 | 0 | 1 | 4 | +4 | |
| 14:03 | 0 | 0/2 | 0/1 | 0/0 | 2 | 2 | 1 | 0 | 0 | 2 | +10 | |
| 11:01 | 2 | 1/4 | 0/0 | 0/0 | 6 | 1 | 0 | 1 | 0 | 5 | +1 | |
| 1:44 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | +5 | |
| Totals | 85 | 18/38 | 12/29 | 13/20 | 38 | 19 | 4 | 8 | 2 | 96 | ||
| Pct | 47.4% | 41.4% | 65.0% | |||||||||
Flamengo
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:26 | 22 | 3/6 | 1/3 | 13/13 | 6 | 1 | 0 | 3 | 1 | 22 | -8 | |
| 25:54 | 5 | 1/4 | 0/0 | 3/4 | 4 | 2 | 1 | 0 | 0 | 8 | -1 | |
| 24:26 | 16 | 2/4 | 4/6 | 0/0 | 3 | 3 | 0 | 1 | 0 | 17 | -14 | |
| 23:36 | 7 | 3/8 | 0/0 | 1/2 | 7 | 1 | 0 | 1 | 1 | 9 | -13 | |
| 20:41 | 2 | 1/2 | 0/4 | 0/0 | 2 | 3 | 1 | 0 | 0 | 3 | -4 | |
| 25:29 | 8 | 1/1 | 2/9 | 0/0 | 4 | 3 | 0 | 0 | 0 | 8 | +2 | |
| 15:58 | 2 | 0/0 | 0/2 | 2/2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 13:15 | 4 | 2/3 | 0/3 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | -7 | |
| 10:06 | 2 | 1/2 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | -3 | +4 | |
| 7:19 | 5 | 1/1 | 1/1 | 0/0 | 5 | 0 | 0 | 0 | 0 | 10 | -2 | |
| 5:06 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 3 | -2 | |
| Totals | 75 | 16/33 | 8/30 | 19/21 | 36 | 13 | 4 | 9 | 3 | 81 | ||
| Pct | 48.5% | 26.7% | 90.5% | |||||||||
Obras SanitariasTeam StatsFlamengo
30/67Field goals24/63
44.8%FG%38.1%
18/38 (47.4%)2-pointers16/33 (48.5%)
12/29 (41.4%)3-pointers8/30 (26.7%)
13/20 (65.0%)Free throws19/21 (90.5%)
38Rebounds36
19Assists13
4Steals4
8Turnovers9
2Blocks3