Round 4 · Bulgaria NBL · 2026-27
02 Nov 2026, 18:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 21 | 42 | 26 | 21 |
| BOT | 20 | 19 | 22 | 21 |
Minyor
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 26:32 | 17 | 4/6 | 2/3 | 3/3 | 5 | 4 | |
| D. MalisicD Malisic• | 24:42 | 14 | 5/7 | 0/0 | 4/4 | 4 | 0 |
| 24:17 | 4 | 1/3 | 0/2 | 2/2 | 5 | 1 | |
| J. HeadJ Head• | 23:17 | 27 | 6/8 | 4/7 | 3/4 | 6 | 10 |
| 20:07 | 12 | 2/5 | 1/3 | 5/6 | 3 | 1 | |
| E. DimitrovE Dimitrov | 19:35 | 9 | 3/5 | 1/4 | 0/0 | 1 | 1 |
| 19:30 | 19 | 4/5 | 2/6 | 5/5 | 5 | 1 | |
| 16:06 | 0 | 0/2 | 0/1 | 0/0 | 2 | 2 | |
| 15:03 | 2 | 1/4 | 0/0 | 0/0 | 3 | 0 | |
| B. KirilovB Kirilov | 6:30 | 0 | 0/0 | 0/2 | 0/2 | 0 | 1 |
| M. GeorgievM Georgiev | 4:21 | 6 | 0/1 | 2/2 | 0/0 | 0 | 0 |
| Totals | 110 | 26/46 | 12/30 | 22/26 | 34 | 21 | |
| Pct | 56.5% | 40.0% | 84.6% | ||||
Botev 2012
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 26:00 | 14 | 3/4 | 2/3 | 2/4 | 8 | 3 | |
| M. FreemanMatt Freeman• | 20:48 | 10 | 2/6 | 2/4 | 0/0 | 3 | 6 |
| 19:11 | 2 | 0/2 | 0/0 | 2/2 | 0 | 0 | |
| D. HaughtonDavid Haughton• | 18:47 | 8 | 3/5 | 0/0 | 2/2 | 6 | 1 |
| 11:02 | 2 | 1/2 | 0/2 | 0/0 | 1 | 1 | |
| 27:34 | 13 | 2/3 | 3/8 | 0/0 | 1 | 1 | |
| K. VasilevKristiyan Vasilev | 22:03 | 11 | 4/5 | 0/2 | 3/5 | 6 | 6 |
| 20:40 | 1 | 0/2 | 0/2 | 1/4 | 2 | 6 | |
| 17:43 | 17 | 5/6 | 2/4 | 1/2 | 2 | 2 | |
| 16:12 | 4 | 2/2 | 0/2 | 0/0 | 4 | 0 | |
| Totals | 82 | 22/37 | 9/27 | 11/19 | 33 | 26 | |
| Pct | 59.5% | 33.3% | 57.9% | ||||
MinyorTeam StatsBotev 2012
38/76Field goals31/64
50.0%FG%48.4%
26/46 (56.5%)2-pointers22/37 (59.5%)
12/30 (40.0%)3-pointers9/27 (33.3%)
22/26 (84.6%)Free throws11/19 (57.9%)
34Rebounds33
21Assists26