Round 22 · Hungarian NB I/A · 2024-25
14 Mar 2025, 19:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ALB | 28 | 27 | 20 | 22 |
| OSE | 17 | 17 | 23 | 19 |
Alba Fehervar
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 33:57 | 14 | 5/7 | 1/7 | 1/1 | 2 | 10 | |
| 28:33 | 15 | 5/8 | 1/3 | 2/2 | 3 | 4 | |
| T. ThomasTyler Thomas• | 28:25 | 16 | 4/7 | 2/4 | 2/2 | 3 | 3 |
| 23:51 | 11 | 3/3 | 1/2 | 2/2 | 6 | 1 | |
| 23:42 | 13 | 5/7 | 1/6 | 0/0 | 7 | 1 | |
| A. NemethAkos Nemeth | 18:59 | 4 | 1/2 | 0/0 | 2/2 | 4 | 2 |
| 18:53 | 11 | 1/3 | 3/4 | 0/0 | 3 | 0 | |
| M. KrivacsevicMarko Krivacsevic | 15:26 | 10 | 5/5 | 0/1 | 0/1 | 6 | 1 |
| B. KassBalasz Kass | 6:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| D. KerteszDavid Kertesz | 1:28 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 |
| M. FazekasMate Fazekas | 0:43 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 |
| Totals | 97 | 30/43 | 9/27 | 10/12 | 35 | 23 | |
| Pct | 69.8% | 33.3% | 83.3% | ||||
OSE Lions
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 31:49 | 9 | 2/2 | 1/2 | 2/2 | 3 | 4 | |
| N. DickersonNoah Dickerson• | 31:03 | 18 | 4/8 | 0/0 | 10/15 | 17 | 0 |
| 28:34 | 14 | 4/7 | 1/4 | 3/4 | 6 | 0 | |
| D. WilsonDuane Wilson• | 24:41 | 12 | 1/6 | 2/6 | 4/4 | 2 | 2 |
| J. BishopJermaine Bishop• | 17:17 | 2 | 1/5 | 0/3 | 0/0 | 1 | 3 |
| M. IllesM Illes | 25:35 | 9 | 0/1 | 3/8 | 0/0 | 2 | 5 |
| 15:19 | 4 | 2/4 | 0/2 | 0/0 | 4 | 2 | |
| 14:43 | 6 | 1/4 | 1/2 | 1/3 | 2 | 1 | |
| M. SzabadfiM Szabadfi | 5:55 | 2 | 0/0 | 0/1 | 2/2 | 1 | 0 |
| 5:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 76 | 15/37 | 8/28 | 22/30 | 38 | 17 | |
| Pct | 40.5% | 28.6% | 73.3% | ||||
Alba FehervarTeam StatsOSE Lions
39/70Field goals23/65
55.7%FG%35.4%
30/43 (69.8%)2-pointers15/37 (40.5%)
9/27 (33.3%)3-pointers8/28 (28.6%)
10/12 (83.3%)Free throws22/30 (73.3%)
35Rebounds38
23Assists17