Basquet Girona
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:31 | 7 | 3/7 | 0/4 | 1/1 | 2 | 5 | 0 | 1 | 1 | 8 | -4 | |
| 23:05 | 11 | 1/2 | 3/5 | 0/0 | 1 | 1 | 3 | 3 | 0 | 9 | -3 | |
| 22:33 | 10 | 2/7 | 1/5 | 3/4 | 6 | 0 | 0 | 0 | 0 | 5 | -13 | |
| 20:05 | 2 | 0/3 | 0/4 | 2/4 | 6 | 0 | 1 | 0 | 0 | 3 | -11 | |
| 14:27 | 3 | 0/2 | 0/1 | 3/4 | 4 | 1 | 0 | 2 | 1 | 2 | -5 | |
| 20:21 | 9 | 3/5 | 1/4 | 0/0 | 3 | 3 | 0 | 1 | 0 | 7 | -10 | |
| 20:13 | 11 | 0/0 | 3/5 | 2/2 | 3 | 0 | 2 | 3 | 1 | 12 | +3 | |
| 20:05 | 9 | 4/4 | 0/1 | 1/2 | 9 | 2 | 0 | 0 | 0 | 18 | -4 | |
| Pep Busquets | 18:48 | 8 | 1/1 | 1/5 | 3/6 | 4 | 2 | 0 | 0 | 0 | 7 | +5 |
| 11:27 | 1 | 0/0 | 0/3 | 1/2 | 1 | 0 | 1 | 0 | 0 | -1 | +1 | |
| 4:25 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | +1 | |
| Totals | 71 | 14/31 | 9/37 | 16/25 | 41 | 14 | 7 | 10 | 3 | 72 | ||
| Pct | 45.2% | 24.3% | 64.0% | |||||||||
Real Madrid
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:27 | 22 | 1/2 | 6/7 | 2/2 | 3 | 0 | 1 | 3 | 0 | 19 | +5 | |
| 22:54 | 11 | 1/1 | 2/4 | 3/4 | 3 | 7 | 1 | 2 | 0 | 20 | +14 | |
| 18:04 | 6 | 3/4 | 0/1 | 0/0 | 4 | 1 | 1 | 1 | 0 | 6 | -3 | |
| 16:55 | 0 | 0/0 | 0/1 | 0/0 | 1 | 3 | 1 | 0 | 0 | 6 | -3 | |
| 16:12 | 7 | 2/2 | 1/4 | 0/1 | 3 | 0 | 0 | 2 | 0 | 3 | -1 | |
| 20:30 | 8 | 4/5 | 0/3 | 0/0 | 1 | 3 | 2 | 1 | 0 | 9 | -4 | |
| 18:15 | 12 | 3/7 | 2/4 | 0/1 | 3 | 2 | 0 | 1 | 1 | 10 | +8 | |
| Edy Tavares | 15:49 | 4 | 2/3 | 0/0 | 0/0 | 8 | 1 | 0 | 1 | 0 | 12 | +11 |
| 14:33 | 0 | 0/0 | 0/3 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | +15 | |
| 13:15 | 4 | 2/5 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 4 | +1 | |
| 11:50 | 3 | 0/2 | 1/3 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 8:16 | 2 | 0/0 | 0/1 | 2/2 | 3 | 1 | 0 | 0 | 0 | 3 | -1 | |
| Totals | 79 | 18/31 | 12/31 | 7/10 | 36 | 20 | 7 | 12 | 2 | 92 | ||
| Pct | 58.1% | 38.7% | 70.0% | |||||||||
Basquet GironaTeam StatsReal Madrid
23/68Field goals30/62
33.8%FG%48.4%
14/31 (45.2%)2-pointers18/31 (58.1%)
9/37 (24.3%)3-pointers12/31 (38.7%)
16/25 (64.0%)Free throws7/10 (70.0%)
41Rebounds36
14Assists20
7Steals7
10Turnovers12
3Blocks2