Dorados
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 24:06 | 9 | 2/4 | 0/0 | 5/6 | 6 | 2 | |
| 23:11 | 0 | 0/3 | 0/2 | 0/0 | 4 | 1 | |
| 20:19 | 17 | 3/5 | 3/5 | 2/2 | 3 | 2 | |
| 11:09 | 6 | 3/6 | 0/0 | 0/0 | 2 | 0 | |
| 10:15 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | |
| 26:39 | 17 | 4/6 | 3/5 | 0/0 | 5 | 9 | |
| 25:05 | 12 | 6/7 | 0/0 | 0/0 | 3 | 6 | |
| 19:29 | 10 | 5/11 | 0/1 | 0/0 | 5 | 5 | |
| McKinnie Alfonzo | 19:04 | 13 | 1/3 | 3/6 | 2/2 | 6 | 1 |
| 12:28 | 9 | 0/0 | 3/4 | 0/0 | 1 | 1 |
Gambusinos
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 27:04 | 13 | 2/3 | 3/6 | 0/0 | 2 | 0 | |
| 24:22 | 10 | 4/8 | 0/4 | 2/5 | 4 | 2 | |
| 24:10 | 20 | 4/6 | 3/5 | 3/3 | 1 | 3 | |
| 18:17 | 7 | 2/3 | 1/5 | 0/0 | 3 | 2 | |
| 6:44 | 6 | 0/0 | 2/4 | 0/0 | 0 | 1 | |
| 23:10 | 13 | 5/7 | 1/2 | 0/0 | 7 | 1 | |
| 20:24 | 0 | 0/1 | 0/0 | 0/0 | 5 | 3 | |
| 17:51 | 3 | 0/2 | 1/2 | 0/0 | 0 | 0 | |
| 15:32 | 2 | 0/0 | 0/4 | 2/2 | 3 | 1 | |
| 14:11 | 0 | 0/2 | 0/0 | 0/0 | 1 | 3 |