Kyoto
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 33.9 | 16 | 5/6 | 2/3 | 0/2 | 8 | 0 | |
| 31.4 | 18 | 5/11 | 2/3 | 2/2 | 4 | 7 | |
| Satoru Maetaβ’ | 28.6 | 9 | 0/4 | 3/5 | 0/0 | 3 | 1 |
| 26.3 | 5 | 1/3 | 0/5 | 0/0 | 3 | 0 | |
| 18.9 | 0 | 0/0 | 0/0 | 0/0 | 3 | 3 | |
| 21.1 | 8 | 1/4 | 2/6 | 0/0 | 2 | 3 | |
| Asato Ogawa | 13.7 | 2 | 1/2 | 0/3 | 0/0 | 3 | 3 |
| Brown | 12.2 | 4 | 2/2 | 0/0 | 0/0 | 2 | 0 |
| 11.4 | 5 | 2/3 | 0/0 | 1/3 | 0 | 0 | |
| Rashid Faraz | 2.5 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
Gunma
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 31.9 | 10 | 3/4 | 1/1 | 1/1 | 2 | 4 | |
| 27.9 | 11 | 0/2 | 3/6 | 0/0 | 4 | 0 | |
| 23.4 | 13 | 4/10 | 0/0 | 5/6 | 11 | 4 | |
| 23.0 | 4 | 0/2 | 1/6 | 1/2 | 1 | 1 | |
| 18.8 | 7 | 3/7 | 0/0 | 0/0 | 6 | 0 | |
| 28.5 | 7 | 1/1 | 1/4 | 2/2 | 4 | 3 | |
| 25.7 | 2 | 1/3 | 0/3 | 0/0 | 4 | 2 | |
| 14.7 | 7 | 3/3 | 0/3 | 1/1 | 4 | 1 | |
| Kenny Asano | 6.2 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 |