Round 4 · EuroCup · 2026-27
20 Oct 2026, 19:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BUD | 31 | 25 | 24 | 24 |
| KLA | 22 | 20 | 26 | 21 |
Buducnost VOLI Podgorica
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:46 | 12 | 1/3 | 3/5 | 1/1 | 3 | 8 | 0 | 1 | 0 | 18 | +16 | |
| 27:01 | 10 | 5/9 | 0/4 | 0/0 | 5 | 2 | 2 | 1 | 0 | 7 | +5 | |
| 24:56 | 18 | 8/12 | 0/0 | 2/3 | 9 | 2 | 0 | 0 | 3 | 25 | +7 | |
| 23:02 | 21 | 1/1 | 5/10 | 4/4 | 5 | 6 | 1 | 0 | 0 | 30 | +2 | |
| 16:44 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 2 | 0 | -3 | +7 | |
| 25:22 | 17 | 4/5 | 3/5 | 0/0 | 3 | 5 | 1 | 2 | 0 | 19 | +14 | |
| 19:53 | 11 | 3/6 | 1/3 | 2/2 | 2 | 2 | 1 | 0 | 0 | 12 | +12 | |
| 11:35 | 5 | 1/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 3 | +5 | |
| 9:53 | 7 | 3/5 | 0/0 | 1/2 | 4 | 1 | 0 | 0 | 0 | 11 | +3 | |
| 8:40 | 3 | 0/1 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | 3 | +4 | |
| 1:08 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 104 | 26/45 | 14/32 | 10/12 | 35 | 28 | 6 | 6 | 3 | 126 | ||
| Pct | 57.8% | 43.8% | 83.3% | |||||||||
Neptunas Klaipeda
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:02 | 16 | 2/5 | 2/5 | 6/6 | 2 | 3 | 1 | 1 | 0 | 19 | -3 | |
| 26:41 | 8 | 2/5 | 1/4 | 1/1 | 6 | 11 | 1 | 2 | 0 | 19 | -11 | |
| 26:20 | 12 | 1/1 | 2/5 | 4/4 | 9 | 0 | 1 | 2 | 0 | 17 | -16 | |
| 25:22 | 17 | 4/9 | 1/5 | 6/6 | 5 | 1 | 0 | 0 | 1 | 15 | -11 | |
| 18:45 | 8 | 4/8 | 0/0 | 0/0 | 5 | 1 | 0 | 1 | 0 | 5 | -22 | |
| 25:11 | 22 | 7/9 | 1/4 | 5/6 | 9 | 1 | 0 | 2 | 1 | 28 | +12 | |
| 17:08 | 3 | 0/1 | 1/3 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | -13 | |
| 13:27 | 0 | 0/0 | 0/2 | 0/0 | 0 | 2 | 0 | 1 | 0 | -1 | -7 | |
| 9:19 | 3 | 0/1 | 1/4 | 0/0 | 0 | 0 | 1 | 0 | 0 | -1 | -7 | |
| 5:57 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | -2 | +2 | |
| 2:48 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -3 | +1 | |
| Totals | 89 | 20/40 | 9/33 | 22/23 | 36 | 20 | 4 | 10 | 3 | 96 | ||
| Pct | 50.0% | 27.3% | 95.7% | |||||||||
Buducnost VOLI PodgoricaTeam StatsNeptunas Klaipeda
40/77Field goals29/73
51.9%FG%39.7%
26/45 (57.8%)2-pointers20/40 (50.0%)
14/32 (43.8%)3-pointers9/33 (27.3%)
10/12 (83.3%)Free throws22/23 (95.7%)
35Rebounds36
28Assists20
6Steals4
6Turnovers10
3Blocks3