Cibona VIP
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:33 | 14 | 2/6 | 3/5 | 1/2 | 6 | 8 | 0 | 2 | 0 | 21 | -7 | |
| I. NovačićIvan Novačić• | 31:02 | 11 | 4/7 | 1/8 | 0/0 | 8 | 1 | 1 | 1 | 0 | 9 | -10 |
| 28:40 | 23 | 8/15 | 2/4 | 1/1 | 1 | 1 | 2 | 1 | 0 | 14 | -5 | |
| Filip Bundovic | 20:24 | 4 | 2/6 | 0/1 | 0/2 | 2 | 1 | 0 | 1 | 0 | -2 | -12 |
| R. MooreRonald Moore• | 17:14 | 2 | 1/3 | 0/3 | 0/0 | 2 | 1 | 2 | 3 | 0 | -2 | -9 |
| I. MarićIgor Marić | 18:52 | 9 | 0/0 | 3/5 | 0/0 | 2 | 0 | 1 | 0 | 0 | 7 | +1 |
| 18:48 | 2 | 0/0 | 0/2 | 2/4 | 3 | 1 | 2 | 2 | 0 | 2 | +16 | |
| 15:47 | 4 | 2/4 | 0/0 | 0/0 | 7 | 2 | 1 | 2 | 2 | 7 | +4 | |
| 11:55 | 4 | 2/3 | 0/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3:45 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | |
| Totals | 73 | 21/44 | 9/31 | 4/9 | 35 | 15 | 9 | 12 | 2 | 59 | ||
| Pct | 47.7% | 29.0% | 44.4% | |||||||||
Mega Superbet
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:09 | 8 | 2/3 | 1/4 | 1/3 | 4 | 1 | 0 | 0 | 0 | 11 | +16 | |
| Dayshon Scoochie Smith | 32:03 | 21 | 4/7 | 3/4 | 4/5 | 4 | 5 | 1 | 0 | 0 | 30 | +12 |
| 30:11 | 13 | 2/6 | 1/2 | 6/6 | 6 | 2 | 1 | 3 | 2 | 17 | 0 | |
| 28:25 | 19 | 6/12 | 0/4 | 7/9 | 10 | 0 | 0 | 1 | 1 | 21 | +13 | |
| 22:03 | 5 | 1/4 | 1/3 | 0/0 | 5 | 0 | 2 | 2 | 0 | 3 | +7 | |
| Nikola Miskovic | 17:32 | 3 | 1/2 | 0/3 | 1/3 | 4 | 3 | 0 | 2 | 0 | 2 | -1 |
| Milenko Tepic | 16:58 | 4 | 2/3 | 0/2 | 0/0 | 3 | 3 | 0 | 2 | 0 | 2 | -11 |
| Malcolm Jean Ahmed Cazalon | 12:47 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | -1 | -12 |
| 3:52 | 2 | 0/0 | 0/0 | 2/4 | 1 | 0 | 0 | 2 | 0 | 0 | -4 | |
| Totals | 77 | 19/38 | 6/23 | 21/30 | 37 | 14 | 4 | 13 | 3 | 85 | ||
| Pct | 50.0% | 26.1% | 70.0% | |||||||||
CibonaTeam StatsMega Basket
30/75Field goals25/61
40.0%FG%41.0%
21/44 (47.7%)2-pointers19/38 (50.0%)
9/31 (29.0%)3-pointers6/23 (26.1%)
4/9 (44.4%)Free throws21/30 (70.0%)
35Rebounds37
15Assists14
9Steals4
12Turnovers13
2Blocks3