· NBA · 2026-27
05 Nov 2026, 01:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| WAS | 32 | 29 | 24 | 20 |
| ATL | 37 | 31 | 25 | 27 |
Washington Wizards
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:14 | 25 | 7/7 | 3/7 | 2/3 | 4 | 7 | 0 | 4 | 0 | -9 | |
| 33:57 | 18 | 4/6 | 2/6 | 4/4 | 2 | 6 | 2 | 4 | 1 | -19 | |
| 32:26 | 9 | 4/11 | 0/1 | 1/4 | 6 | 3 | 0 | 0 | 0 | +6 | |
| 29:32 | 26 | 12/18 | 0/1 | 2/2 | 10 | 3 | 0 | 0 | 3 | +3 | |
| 22:31 | 11 | 3/4 | 0/2 | 5/6 | 9 | 1 | 2 | 1 | 1 | -5 | |
| 23:13 | 6 | 3/4 | 0/1 | 0/0 | 2 | 2 | 2 | 1 | 1 | -25 | |
| 19:25 | 0 | 0/2 | 0/2 | 0/0 | 1 | 2 | 1 | 0 | 0 | -13 | |
| 14:00 | 3 | 0/5 | 1/4 | 0/0 | 2 | 0 | 0 | 1 | 0 | -5 | |
| 12:51 | 0 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11:24 | 5 | 2/2 | 0/0 | 1/2 | 4 | 1 | 0 | 1 | 2 | -8 | |
| 2:43 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2:43 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 105 | 36/62 | 6/26 | 15/21 | 41 | 25 | 8 | 12 | 9 | ||
| Pct | 58.1% | 23.1% | 71.4% | ||||||||
Atlanta Hawks
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:07 | 8 | 4/9 | 0/4 | 0/0 | 16 | 8 | 0 | 2 | 0 | +21 | |
| 32:19 | 26 | 3/6 | 6/14 | 2/2 | 4 | 2 | 0 | 3 | 0 | -3 | |
| 30:54 | 14 | 3/4 | 2/5 | 2/2 | 16 | 4 | 2 | 3 | 1 | -3 | |
| 30:32 | 6 | 0/4 | 2/6 | 0/0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 23:25 | 14 | 4/7 | 2/2 | 0/0 | 3 | 4 | 0 | 2 | 0 | -1 | |
| 29:01 | 15 | 3/7 | 3/7 | 0/0 | 4 | 2 | 2 | 2 | 1 | +15 | |
| 25:09 | 15 | 3/7 | 2/7 | 3/4 | 5 | 5 | 2 | 1 | 0 | +13 | |
| 17:06 | 11 | 3/4 | 1/2 | 2/4 | 3 | 2 | 2 | 1 | 0 | +18 | |
| 9:31 | 2 | 1/1 | 0/0 | 0/0 | 3 | 3 | 0 | 1 | 0 | +9 | |
| 7:57 | 9 | 2/3 | 1/2 | 2/2 | 0 | 1 | 0 | 0 | 0 | +6 | |
| Totals | 120 | 26/52 | 19/49 | 11/14 | 57 | 34 | 9 | 15 | 2 | ||
| Pct | 50.0% | 38.8% | 78.6% | ||||||||
Washington WizardsTeam StatsAtlanta Hawks
42/88Field goals45/101
47.7%FG%44.6%
36/62 (58.1%)2-pointers26/52 (50.0%)
6/26 (23.1%)3-pointers19/49 (38.8%)
15/21 (71.4%)Free throws11/14 (78.6%)
41Rebounds57
25Assists34
8Steals9
12Turnovers15
9Blocks2