Round 4 · PLK · 2026-27
25 Oct 2026, 17:30 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DZI | 27 | 16 | 24 | 24 |
| CZA | 30 | 11 | 20 | 20 |
Dziki Warszawa
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| A. JamarAshton Jamar• | 25:20 | 13 | 4/6 | 0/1 | 5/8 | 5 | 6 |
| 22:34 | 8 | 1/2 | 2/8 | 0/0 | 1 | 4 | |
| 19:55 | 10 | 2/2 | 2/6 | 0/0 | 4 | 1 | |
| 15:19 | 11 | 4/5 | 0/0 | 3/3 | 5 | 0 | |
| 9:49 | 2 | 1/1 | 0/4 | 0/0 | 3 | 1 | |
| 22:42 | 15 | 6/6 | 0/0 | 3/4 | 7 | 1 | |
| 22:04 | 5 | 2/2 | 0/2 | 1/1 | 3 | 3 | |
| 21:15 | 0 | 0/0 | 0/1 | 0/0 | 3 | 5 | |
| 21:02 | 9 | 4/7 | 0/1 | 1/2 | 7 | 3 | |
| 20:00 | 18 | 7/8 | 1/6 | 1/1 | 7 | 1 | |
| Totals | 91 | 31/39 | 5/29 | 14/19 | 45 | 25 | |
| Pct | 79.5% | 17.2% | 73.7% | ||||
Czarni Slupsk
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 34:06 | 23 | 2/7 | 5/13 | 4/4 | 3 | 1 | |
| 28:35 | 7 | 0/5 | 1/2 | 4/6 | 2 | 2 | |
| 25:16 | 10 | 2/5 | 2/3 | 0/0 | 5 | 0 | |
| 23:50 | 8 | 3/4 | 0/1 | 2/2 | 4 | 1 | |
| 3:57 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | |
| 27:44 | 17 | 4/12 | 2/3 | 3/4 | 4 | 3 | |
| R. CarpenterRob Carpenter | 20:04 | 2 | 0/3 | 0/3 | 2/4 | 6 | 0 |
| 16:33 | 4 | 1/1 | 0/0 | 2/4 | 3 | 1 | |
| 15:18 | 4 | 1/3 | 0/1 | 2/2 | 4 | 4 | |
| 4:25 | 4 | 1/1 | 0/0 | 2/2 | 1 | 0 | |
| Totals | 81 | 15/43 | 10/26 | 21/28 | 32 | 13 | |
| Pct | 34.9% | 38.5% | 75.0% | ||||
Dziki WarszawaTeam StatsCzarni Slupsk
36/68Field goals25/69
52.9%FG%36.2%
31/39 (79.5%)2-pointers15/43 (34.9%)
5/29 (17.2%)3-pointers10/26 (38.5%)
14/19 (73.7%)Free throws21/28 (75.0%)
45Rebounds32
25Assists13