Quarter-finals · Basketball Africa League · 2025
09 Jun 2025, 16:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| RIV | 11 | 21 | 20 | 21 |
| APR | 24 | 33 | 26 | 21 |
Rivers Hoopers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| P. OlisemekaPeter Olisemeka• | 30:46 | 6 | 1/4 | 0/0 | 4/7 | 7 | 0 |
| 28:20 | 21 | 5/11 | 2/6 | 5/6 | 2 | 4 | |
| M. MunangaM Munanga• | 24:57 | 10 | 3/5 | 1/6 | 1/1 | 2 | 1 |
| K. AmayoK Amayo• | 23:33 | 6 | 3/8 | 0/4 | 0/0 | 1 | 3 |
| R. PutneyRaphiael Putney• | 22:18 | 12 | 0/5 | 4/6 | 0/0 | 1 | 2 |
| C. GarbaC Garba | 18:20 | 7 | 2/4 | 0/0 | 3/4 | 7 | 2 |
| A. DoumbiaA Doumbia | 15:03 | 1 | 0/1 | 0/2 | 1/2 | 6 | 2 |
| D. IkeD Ike | 12:06 | 4 | 1/3 | 0/1 | 2/2 | 4 | 0 |
| M. AfuwapeM Afuwape | 9:27 | 2 | 0/0 | 0/1 | 2/4 | 1 | 1 |
| V. KokoVictor Anthony Koko | 7:12 | 4 | 2/3 | 0/3 | 0/0 | 2 | 0 |
| A. OffiaA Offia | 7:03 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 |
| O. NwaiwuOnyebuchi Nwaiwu | 0:55 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Totals | 73 | 17/45 | 7/30 | 18/26 | 34 | 15 | |
| Pct | 37.8% | 23.3% | 69.2% | ||||
A.P.R.
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 28:49 | 21 | 6/8 | 3/5 | 0/0 | 5 | 3 | |
| 28:04 | 15 | 3/5 | 2/4 | 3/4 | 4 | 10 | |
| 25:24 | 20 | 8/9 | 0/1 | 4/8 | 10 | 3 | |
| 25:00 | 3 | 0/3 | 1/3 | 0/0 | 3 | 4 | |
| Y. NdoyeY Ndoye• | 19:29 | 13 | 5/5 | 0/0 | 3/6 | 5 | 0 |
| O. NoelObadiah Noel | 19:06 | 10 | 4/7 | 0/0 | 2/3 | 2 | 4 |
| A. MpoyoAxel Mpoyo | 15:07 | 9 | 1/1 | 2/5 | 1/2 | 1 | 0 |
| J. NshobozwabyosenumukizaJ Nshobozwabyosenumukiza | 12:36 | 2 | 1/2 | 0/0 | 0/0 | 2 | 2 |
| 10:06 | 3 | 0/0 | 1/1 | 0/0 | 1 | 0 | |
| D. SchommerDK Schommer | 8:41 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| J. UwitonzeJ Uwitonze | 3:49 | 6 | 0/0 | 2/3 | 0/0 | 0 | 0 |
| O. SambeO Sambe | 3:49 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 |
| Totals | 104 | 29/42 | 11/22 | 13/23 | 36 | 27 | |
| Pct | 69.0% | 50.0% | 56.5% | ||||
Rivers HoopersTeam StatsA.P.R.
24/75Field goals40/64
32.0%FG%62.5%
17/45 (37.8%)2-pointers29/42 (69.0%)
7/30 (23.3%)3-pointers11/22 (50.0%)
18/26 (69.2%)Free throws13/23 (56.5%)
34Rebounds36
15Assists27