· NBA · 2026-27
27 Oct 2026, 01:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIL | 31 | 19 | 34 | 26 |
| IND | 29 | 32 | 24 | 17 |
Milwaukee Bucks
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 23 | 4/8 | 3/6 | 6/10 | 10 | 7 | 1 | 2 | 1 | +1 | |
| 32 | 19 | 4/7 | 3/7 | 2/4 | 2 | 4 | 0 | 1 | 0 | +10 | |
| 29 | 17 | 2/4 | 4/6 | 1/1 | 7 | 3 | 0 | 2 | 0 | 0 | |
| 28 | 6 | 2/4 | 0/3 | 2/2 | 9 | 4 | 1 | 3 | 4 | +14 | |
| 25 | 8 | 4/9 | 0/4 | 0/0 | 6 | 0 | 1 | 0 | 0 | -1 | |
| 21 | 7 | 1/1 | 1/3 | 2/2 | 4 | 5 | 0 | 2 | 0 | -1 | |
| 20 | 3 | 0/0 | 1/6 | 0/0 | 4 | 3 | 1 | 0 | 0 | +5 | |
| 19 | 16 | 7/9 | 0/4 | 2/2 | 14 | 0 | 1 | 0 | 0 | -5 | |
| 16 | 4 | 2/3 | 0/2 | 0/0 | 2 | 1 | 1 | 1 | 0 | +6 | |
| 14 | 7 | 2/6 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | +12 | |
| 3 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Totals | 110 | 28/51 | 13/44 | 15/21 | 61 | 27 | 6 | 11 | 5 | ||
| Pct | 54.9% | 29.5% | 71.4% | ||||||||
Indiana Pacers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 20 | 7/13 | 1/4 | 3/4 | 13 | 6 | 0 | 4 | 0 | -9 | |
| 35 | 22 | 4/7 | 4/10 | 2/3 | 6 | 9 | 1 | 1 | 1 | -6 | |
| 23 | 6 | 3/5 | 0/3 | 0/0 | 6 | 1 | 0 | 2 | 0 | -8 | |
| 23 | 9 | 2/4 | 1/3 | 2/5 | 3 | 1 | 0 | 1 | 2 | -11 | |
| 21 | 13 | 2/4 | 3/7 | 0/0 | 0 | 1 | 1 | 1 | 1 | +1 | |
| 29 | 10 | 1/5 | 2/7 | 2/4 | 8 | 2 | 2 | 1 | 2 | -2 | |
| 27 | 4 | 1/2 | 0/1 | 2/2 | 2 | 4 | 0 | 1 | 0 | -5 | |
| 23 | 14 | 4/6 | 2/7 | 0/0 | 6 | 2 | 0 | 0 | 1 | -1 | |
| 19 | 2 | 1/1 | 0/5 | 0/0 | 3 | 1 | 1 | 1 | 1 | -2 | |
| 3 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | +3 | |
| 0 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 102 | 26/48 | 13/48 | 11/18 | 48 | 27 | 5 | 13 | 8 | ||
| Pct | 54.2% | 27.1% | 61.1% | ||||||||
Milwaukee BucksTeam StatsIndiana Pacers
41/95Field goals39/96
43.2%FG%40.6%
28/51 (54.9%)2-pointers26/48 (54.2%)
13/44 (29.5%)3-pointers13/48 (27.1%)
15/21 (71.4%)Free throws11/18 (61.1%)
61Rebounds48
27Assists27
6Steals5
11Turnovers13
5Blocks8