Tip-Off Tournament · NBA G League · 2026-27
08 Nov 2026, 01:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GRA | 27 | 26 | 29 | 34 |
| SIO | 26 | 35 | 37 | 32 |
Grand Rapids Gold
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 13 | 3/8 | 1/4 | 2/3 | 10 | 2 | 4 | 1 | 0 | +2 | |
| 34 | 17 | 3/5 | 1/7 | 4/4 | 8 | 5 | 0 | 3 | 0 | -9 | |
| B. MillerBoopie Miller• | 30 | 23 | 6/13 | 3/6 | 1/2 | 1 | 5 | 1 | 2 | 0 | -16 |
| 29 | 9 | 0/8 | 3/6 | 0/1 | 10 | 4 | 1 | 6 | 1 | -19 | |
| S. CrowlSteven Crowl• | 25 | 6 | 2/4 | 0/1 | 1/1 | 6 | 2 | 0 | 1 | 0 | -2 |
| 29 | 20 | 2/4 | 4/4 | 2/2 | 8 | 1 | 0 | 0 | 0 | -10 | |
| R. Dixon-WatersReese Dixon-Waters | 18 | 9 | 2/3 | 1/5 | 1/1 | 1 | 0 | 0 | 3 | 0 | -6 |
| 18 | 8 | 4/6 | 0/1 | 0/0 | 2 | 1 | 0 | 2 | 0 | +2 | |
| K. JonesKeonte Jones | 17 | 9 | 1/1 | 1/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | -11 |
| T. EdmondsTrey Edmonds | 5 | 2 | 1/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | -1 |
| Totals | 116 | 24/54 | 14/35 | 13/16 | 50 | 20 | 7 | 18 | 1 | ||
| Pct | 44.4% | 40.0% | 81.3% | ||||||||
Sioux Falls Skyforce
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 24 | 5/10 | 4/7 | 1/1 | 4 | 8 | 2 | 1 | 0 | +23 | |
| 35 | 21 | 4/5 | 3/11 | 3/5 | 7 | 2 | 1 | 1 | 0 | +18 | |
| 31 | 26 | 8/12 | 2/4 | 2/3 | 11 | 3 | 0 | 2 | 3 | +24 | |
| 31 | 14 | 5/9 | 0/4 | 2/3 | 8 | 11 | 3 | 2 | 1 | +24 | |
| 24 | 12 | 6/7 | 0/0 | 0/0 | 4 | 0 | 0 | 2 | 0 | -6 | |
| 25 | 9 | 1/1 | 1/2 | 2/3 | 1 | 1 | 2 | 0 | 0 | +15 | |
| 19 | 13 | 0/2 | 3/7 | 2/2 | 2 | 1 | 1 | 2 | 1 | -9 | |
| 18 | 5 | 0/0 | 1/4 | 2/2 | 7 | 0 | 0 | 0 | 0 | -6 | |
| 12 | 2 | 0/2 | 0/1 | 1/1 | 1 | 4 | 1 | 1 | 0 | -8 | |
| T. Grant-FosterTyon Grant-Foster | 6 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | -4 |
| A. Staton-McCrayAJ Staton-McCray | 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 130 | 31/50 | 14/40 | 15/20 | 46 | 30 | 10 | 12 | 5 | ||
| Pct | 62.0% | 35.0% | 75.0% | ||||||||
Grand Rapids GoldTeam StatsSioux Falls Skyforce
38/89Field goals45/90
42.7%FG%50.0%
24/54 (44.4%)2-pointers31/50 (62.0%)
14/35 (40.0%)3-pointers14/40 (35.0%)
13/16 (81.3%)Free throws15/20 (75.0%)
50Rebounds46
20Assists30
7Steals10
18Turnovers12
1Blocks5