Tip-Off Tournament · NBA G League · 2026-27
08 Nov 2026, 21:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GRA | 32 | 26 | 28 | 28 |
| SIO | 34 | 29 | 24 | 33 |
Grand Rapids Gold
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MillerBoopie Miller• | 39 | 21 | 5/8 | 3/9 | 1/2 | 4 | 5 | 1 | 4 | 0 | 0 |
| 35 | 27 | 9/12 | 1/1 | 3/4 | 11 | 0 | 3 | 2 | 1 | -9 | |
| 35 | 12 | 2/3 | 2/4 | 1/1 | 7 | 12 | 2 | 4 | 2 | +1 | |
| 35 | 18 | 2/6 | 4/7 | 1/1 | 1 | 3 | 2 | 3 | 0 | -6 | |
| S. CrowlSteven Crowl• | 26 | 8 | 3/5 | 0/1 | 1/2 | 3 | 2 | 2 | 1 | 0 | +1 |
| 22 | 9 | 4/10 | 0/1 | 1/2 | 4 | 1 | 1 | 1 | 0 | -6 | |
| R. Dixon-WatersReese Dixon-Waters | 16 | 9 | 2/4 | 1/3 | 1/1 | 1 | 0 | 0 | 0 | 1 | -1 |
| K. JonesKeonte Jones | 16 | 6 | 3/5 | 0/0 | 0/0 | 1 | 1 | 3 | 3 | 0 | -4 |
| 16 | 4 | 1/3 | 0/2 | 1/2 | 3 | 0 | 0 | 0 | 0 | -6 | |
| Totals | 114 | 31/56 | 11/28 | 10/15 | 35 | 24 | 14 | 18 | 4 | ||
| Pct | 55.4% | 39.3% | 66.7% | ||||||||
Sioux Falls Skyforce
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 18 | 4/7 | 2/6 | 2/3 | 4 | 6 | 4 | 5 | 0 | +15 | |
| 35 | 29 | 5/9 | 5/8 | 2/2 | 2 | 6 | 4 | 5 | 0 | +11 | |
| 32 | 19 | 6/10 | 0/1 | 5/8 | 12 | 3 | 1 | 2 | 3 | +6 | |
| 30 | 20 | 3/4 | 4/8 | 1/1 | 6 | 4 | 3 | 2 | 0 | +5 | |
| 25 | 7 | 3/6 | 0/0 | 1/2 | 3 | 1 | 0 | 1 | 2 | -4 | |
| 22 | 3 | 0/0 | 1/1 | 0/0 | 6 | 0 | 1 | 0 | 0 | +1 | |
| T. Grant-FosterTyon Grant-Foster | 21 | 18 | 8/10 | 0/0 | 1/2 | 14 | 0 | 0 | 5 | 0 | +12 |
| 15 | 0 | 0/1 | 0/0 | 0/0 | 0 | 5 | 0 | 2 | 1 | -7 | |
| 14 | 0 | 0/1 | 0/4 | 0/0 | 4 | 0 | 0 | 2 | 0 | -9 | |
| 11 | 6 | 2/2 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 120 | 31/50 | 12/29 | 13/20 | 51 | 25 | 13 | 24 | 7 | ||
| Pct | 62.0% | 41.4% | 65.0% | ||||||||
Grand Rapids GoldTeam StatsSioux Falls Skyforce
42/84Field goals43/79
50.0%FG%54.4%
31/56 (55.4%)2-pointers31/50 (62.0%)
11/28 (39.3%)3-pointers12/29 (41.4%)
10/15 (66.7%)Free throws13/20 (65.0%)
35Rebounds51
24Assists25
14Steals13
18Turnovers24
4Blocks7