Round 16 · Hungarian NB I/A · 2024-25
11 Jan 2025, 16:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| KOR | 16 | 22 | 17 | 20 |
| SZO | 25 | 27 | 26 | 27 |
Kormend
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 34:04 | 18 | 8/17 | 0/2 | 2/2 | 4 | 2 | |
| R. WilliamsRudi Williams• | 33:32 | 22 | 6/12 | 2/6 | 4/5 | 5 | 4 |
| R. PipirasRytis Pipiras• | 32:06 | 9 | 3/6 | 1/6 | 0/0 | 3 | 1 |
| A. VuckovicArsenije Vuckovic• | 27:49 | 7 | 3/8 | 0/2 | 1/1 | 8 | 0 |
| B. KissBenedek Kiss• | 14:48 | 3 | 0/0 | 1/2 | 0/0 | 2 | 0 |
| C. FerenczCsaba Ferencz | 21:57 | 6 | 0/0 | 2/4 | 0/0 | 3 | 1 |
| G. SchmeraG Schmera | 16:53 | 2 | 1/2 | 0/1 | 0/0 | 2 | 2 |
| 12:17 | 1 | 0/1 | 0/3 | 1/2 | 1 | 3 | |
| 4:48 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | |
| 1:46 | 6 | 0/0 | 2/2 | 0/0 | 0 | 0 | |
| Totals | 75 | 21/46 | 8/28 | 9/12 | 29 | 13 | |
| Pct | 45.7% | 28.6% | 75.0% | ||||
Szombathely
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| M. ClarkMarvin Clark• | 25:06 | 9 | 3/6 | 1/5 | 0/0 | 3 | 1 |
| M. TibyMatt Tiby• | 22:37 | 10 | 2/2 | 2/4 | 0/0 | 5 | 2 |
| 22:31 | 11 | 5/6 | 0/2 | 1/4 | 10 | 2 | |
| 22:01 | 10 | 2/5 | 2/3 | 0/0 | 3 | 9 | |
| 18:13 | 9 | 2/2 | 1/2 | 2/2 | 4 | 6 | |
| 27:15 | 23 | 6/6 | 2/4 | 5/8 | 5 | 5 | |
| 17:29 | 9 | 3/4 | 1/1 | 0/0 | 0 | 2 | |
| 15:35 | 12 | 0/0 | 4/4 | 0/0 | 2 | 0 | |
| 14:25 | 12 | 3/3 | 1/1 | 3/4 | 4 | 3 | |
| 8:27 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| A. SovegjartoAbel Sovegjarto | 3:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 2:58 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | |
| Totals | 105 | 26/34 | 14/28 | 11/18 | 37 | 30 | |
| Pct | 76.5% | 50.0% | 61.1% | ||||
KormendTeam StatsSzombathely
29/74Field goals40/62
39.2%FG%64.5%
21/46 (45.7%)2-pointers26/34 (76.5%)
8/28 (28.6%)3-pointers14/28 (50.0%)
9/12 (75.0%)Free throws11/18 (61.1%)
29Rebounds37
13Assists30