NBA Cup - Group Play · NBA · 2026-27
07 Nov 2026, 01:30 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLE | 33 | 29 | 29 | 28 |
| PHI | 22 | 32 | 20 | 21 |
Cleveland Cavaliers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:21 | 23 | 6/12 | 1/6 | 8/10 | 7 | 8 | 2 | 4 | 1 | +28 | |
| 32:01 | 22 | 5/9 | 3/4 | 3/4 | 6 | 4 | 1 | 0 | 1 | +17 | |
| 29:42 | 17 | 1/4 | 3/7 | 6/7 | 6 | 3 | 0 | 3 | 0 | +7 | |
| 28:11 | 13 | 5/10 | 1/4 | 0/1 | 9 | 2 | 0 | 0 | 0 | +22 | |
| 13:08 | 0 | 0/1 | 0/2 | 0/0 | 3 | 0 | 2 | 1 | 0 | +12 | |
| 26:58 | 12 | 2/3 | 2/4 | 2/2 | 1 | 3 | 2 | 2 | 0 | -3 | |
| 26:30 | 15 | 4/5 | 2/8 | 1/2 | 10 | 1 | 1 | 3 | 0 | +11 | |
| 19:28 | 3 | 1/3 | 0/1 | 1/1 | 6 | 3 | 2 | 1 | 0 | +13 | |
| 15:59 | 13 | 3/4 | 1/1 | 4/5 | 6 | 0 | 0 | 1 | 0 | +7 | |
| 8:05 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 3:21 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | +2 | |
| 3:16 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | +3 | |
| Totals | 119 | 27/51 | 13/37 | 26/34 | 56 | 25 | 11 | 15 | 2 | ||
| Pct | 52.9% | 35.1% | 76.5% | ||||||||
Philadelphia 76ers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:00 | 20 | 7/10 | 2/9 | 0/0 | 5 | 5 | 1 | 2 | 0 | -22 | |
| 32:14 | 19 | 5/8 | 3/5 | 0/0 | 3 | 2 | 4 | 0 | 0 | -11 | |
| 32:04 | 17 | 3/6 | 2/9 | 5/6 | 3 | 4 | 1 | 0 | 0 | -19 | |
| 31:43 | 8 | 3/8 | 0/4 | 2/2 | 7 | 3 | 2 | 6 | 1 | -8 | |
| 25:04 | 6 | 0/7 | 0/2 | 6/6 | 7 | 1 | 0 | 2 | 2 | -15 | |
| 20:36 | 0 | 0/1 | 0/3 | 0/0 | 5 | 1 | 0 | 1 | 0 | -16 | |
| 19:29 | 6 | 0/0 | 1/3 | 3/3 | 2 | 2 | 0 | 1 | 0 | -16 | |
| 16:46 | 5 | 0/0 | 1/1 | 2/2 | 2 | 0 | 0 | 0 | 1 | +2 | |
| 16:42 | 8 | 2/3 | 0/1 | 4/8 | 5 | 0 | 0 | 0 | 0 | -3 | |
| 4:08 | 3 | 1/2 | 0/1 | 1/2 | 1 | 1 | 0 | 2 | 0 | -4 | |
| 3:54 | 3 | 0/0 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | -6 | |
| 3:21 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | -2 | |
| Totals | 95 | 21/45 | 10/40 | 23/29 | 42 | 19 | 8 | 15 | 4 | ||
| Pct | 46.7% | 25.0% | 79.3% | ||||||||
Cleveland CavaliersTeam StatsPhiladelphia 76ers
40/88Field goals31/85
45.5%FG%36.5%
27/51 (52.9%)2-pointers21/45 (46.7%)
13/37 (35.1%)3-pointers10/40 (25.0%)
26/34 (76.5%)Free throws23/29 (79.3%)
56Rebounds42
25Assists19
11Steals8
15Turnovers15
2Blocks4