Acqua SBernardo Cantu
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Heslip | 31 | 16 | 2/2 | 4/8 | 0/0 | 0 | 1 | 0 | 0 | 0 | 12 | +32 |
| 30 | 11 | 1/2 | 3/7 | 0/0 | 5 | 8 | 1 | 3 | 0 | 18 | +21 | |
| 28 | 23 | 9/13 | 1/4 | 2/3 | 8 | 3 | 0 | 1 | 2 | 28 | +25 | |
| Abass Awudu Abass | 26 | 8 | 3/4 | 0/2 | 2/2 | 6 | 1 | 2 | 2 | 1 | 13 | +3 |
| 22 | 8 | 3/5 | 0/0 | 2/3 | 6 | 1 | 3 | 2 | 0 | 12 | +11 | |
| 25 | 16 | 2/6 | 4/6 | 0/0 | 3 | 2 | 0 | 0 | 0 | 13 | +19 | |
| L. RossLaQuinton Ross | 17 | 2 | 0/0 | 0/1 | 2/2 | 3 | 3 | 0 | 0 | 0 | 7 | +15 |
| J. WojciechowskiJakub Wojciechowski | 10 | 5 | 1/3 | 1/4 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | +2 |
| Luca Cesana | 6 | 1 | 0/0 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 1 | +1 |
| Curtis Nwohuocha | 5 | 0 | 0/2 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 0 | -2 | -4 |
| Totals | 90 | 21/37 | 13/33 | 9/14 | 36 | 19 | 6 | 8 | 3 | 103 | ||
| Pct | 56.8% | 39.4% | 64.3% | |||||||||
Consultinvest P.
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 16 | 4/6 | 2/4 | 2/2 | 7 | 4 | 1 | 2 | 0 | 21 | -18 | |
| 32 | 9 | 3/6 | 0/3 | 3/5 | 4 | 7 | 0 | 3 | 0 | 9 | -16 | |
| 30 | 22 | 3/10 | 4/7 | 4/6 | 9 | 0 | 0 | 3 | 0 | 19 | -17 | |
| J. ShepherdJevohn Shepherd• | 21 | 7 | 2/5 | 0/1 | 3/4 | 2 | 0 | 0 | 0 | 0 | 4 | -24 |
| 12 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | -2 | |
| T. LydekaTautvydas Lydeka | 23 | 7 | 3/4 | 0/0 | 1/2 | 6 | 0 | 0 | 1 | 0 | 11 | -9 |
| 19 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | -4 | -22 | |
| 17 | 4 | 2/2 | 0/1 | 0/0 | 2 | 0 | 1 | 2 | 0 | 3 | -11 | |
| Nicolò Basile | 13 | 0 | 0/1 | 0/2 | 0/0 | 1 | 1 | 1 | 1 | 0 | -3 | -7 |
| Brandon Solazzi | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -1 | +1 |
| Totals | 65 | 17/37 | 6/20 | 13/19 | 33 | 12 | 4 | 13 | 1 | 60 | ||
| Pct | 45.9% | 30.0% | 68.4% | |||||||||
CantuTeam StatsConsultinvest P.
34/70Field goals23/57
48.6%FG%40.4%
21/37 (56.8%)2-pointers17/37 (45.9%)
13/33 (39.4%)3-pointers6/20 (30.0%)
9/14 (64.3%)Free throws13/19 (68.4%)
36Rebounds33
19Assists12
6Steals4
8Turnovers13
3Blocks1