· NBA · 2026-27
05 Nov 2026, 01:30 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BOS | 28 | 34 | 25 | 22 |
| MIL | 14 | 27 | 38 | 23 |
Boston Celtics
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:30 | 24 | 6/11 | 1/7 | 9/9 | 4 | 7 | 1 | 2 | 2 | +8 | |
| 35:05 | 25 | 3/9 | 5/9 | 4/7 | 3 | 5 | 4 | 6 | 0 | +1 | |
| 29:35 | 11 | 1/1 | 3/10 | 0/0 | 2 | 0 | 0 | 0 | 0 | -6 | |
| 29:23 | 9 | 4/8 | 0/0 | 1/3 | 12 | 3 | 0 | 0 | 2 | +1 | |
| 14:06 | 4 | 1/1 | 0/2 | 2/2 | 2 | 0 | 0 | 1 | 1 | +9 | |
| 28:52 | 9 | 0/3 | 3/4 | 0/0 | 11 | 1 | 1 | 1 | 0 | +11 | |
| 19:47 | 3 | 1/8 | 0/0 | 1/2 | 10 | 1 | 1 | 1 | 1 | +5 | |
| 18:05 | 10 | 4/7 | 0/0 | 2/2 | 1 | 5 | 0 | 0 | 0 | +7 | |
| 18:02 | 11 | 1/3 | 3/4 | 0/0 | 5 | 2 | 1 | 1 | 0 | +3 | |
| 11:35 | 3 | 0/1 | 1/3 | 0/0 | 4 | 0 | 0 | 0 | 0 | -4 | |
| Totals | 109 | 21/52 | 16/39 | 19/25 | 54 | 24 | 8 | 12 | 6 | ||
| Pct | 40.4% | 41.0% | 76.0% | ||||||||
Milwaukee Bucks
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:40 | 12 | 0/0 | 4/6 | 0/0 | 9 | 6 | 2 | 1 | 2 | -1 | |
| 32:40 | 25 | 4/7 | 4/10 | 5/5 | 5 | 3 | 0 | 1 | 0 | -8 | |
| 30:43 | 18 | 3/10 | 4/6 | 0/2 | 2 | 2 | 1 | 1 | 0 | -3 | |
| 27:00 | 6 | 1/2 | 1/3 | 1/2 | 5 | 4 | 1 | 3 | 0 | -8 | |
| 21:52 | 9 | 3/4 | 0/3 | 3/4 | 5 | 3 | 1 | 3 | 0 | +5 | |
| 23:38 | 13 | 3/7 | 2/3 | 1/2 | 9 | 5 | 1 | 4 | 1 | +3 | |
| 20:11 | 5 | 0/1 | 1/4 | 2/2 | 2 | 3 | 0 | 0 | 0 | -4 | |
| 18:14 | 9 | 1/3 | 2/6 | 1/2 | 2 | 0 | 0 | 0 | 0 | +5 | |
| 15:38 | 2 | 1/4 | 0/2 | 0/0 | 5 | 1 | 0 | 1 | 1 | -6 | |
| 11:40 | 3 | 0/0 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | -15 | |
| 1:38 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 1:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Totals | 102 | 16/38 | 19/47 | 13/19 | 45 | 28 | 6 | 14 | 4 | ||
| Pct | 42.1% | 40.4% | 68.4% | ||||||||
Boston CelticsTeam StatsMilwaukee Bucks
37/91Field goals35/85
40.7%FG%41.2%
21/52 (40.4%)2-pointers16/38 (42.1%)
16/39 (41.0%)3-pointers19/47 (40.4%)
19/25 (76.0%)Free throws13/19 (68.4%)
54Rebounds45
24Assists28
8Steals6
12Turnovers14
6Blocks4