Β· BSN Β· 2025-26
16 Mar 2025, 01:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 21 | 26 | 24 | 14 |
| AGU | 14 | 11 | 18 | 22 |
Indios de Mayaguez
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 29.2 | 21 | 2/4 | 5/9 | 2/2 | 4 | 5 | |
| G Pachecoβ’ | 26.7 | 15 | 2/3 | 3/5 | 2/2 | 1 | 5 |
| 22.4 | 2 | 1/2 | 0/2 | 0/0 | 8 | 1 | |
| 17.4 | 11 | 5/8 | 0/0 | 1/2 | 7 | 1 | |
| 14.0 | 9 | 3/4 | 1/5 | 0/0 | 2 | 1 | |
| Christopher Gaston | 17.4 | 2 | 1/2 | 0/0 | 0/2 | 7 | 0 |
| Luis Cuascut | 15.8 | 5 | 1/1 | 1/3 | 0/0 | 2 | 1 |
| J. J. Early | 13.9 | 11 | 2/3 | 2/2 | 1/2 | 3 | 0 |
| Neftali Alvarez | 11.5 | 4 | 2/3 | 0/2 | 0/0 | 1 | 2 |
| 10.3 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | |
| Lopez Lopez | 9.8 | 0 | 0/1 | 0/0 | 0/0 | 1 | 4 |
| Alonso Ortiz-Traylor | 7.9 | 5 | 1/3 | 1/1 | 0/0 | 1 | 0 |
| J. Hernandez | 3.8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Santeros de Aguada
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 34.6 | 8 | 1/4 | 2/3 | 0/0 | 5 | 2 | |
| L. Allende | 32.0 | 9 | 3/7 | 1/3 | 0/0 | 6 | 2 |
| 21.1 | 4 | 1/4 | 0/2 | 2/2 | 1 | 4 | |
| 18.8 | 13 | 5/11 | 1/5 | 0/1 | 6 | 1 | |
| Holland John | 18.2 | 3 | 0/2 | 1/4 | 0/0 | 2 | 1 |
| D. Clemente | 21.7 | 12 | 2/4 | 2/5 | 2/2 | 3 | 0 |
| R. Morales | 20.4 | 5 | 2/4 | 0/1 | 1/1 | 1 | 3 |
| 17.1 | 7 | 1/4 | 0/1 | 5/6 | 4 | 1 | |
| Harry Sosa | 15.9 | 4 | 1/4 | 0/2 | 2/2 | 8 | 1 |