Round 5 · Bulgaria NBL · 2026-27
07 Nov 2026, 17:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| POL | 16 | 10 | 22 | 17 |
| RIL | 27 | 21 | 25 | 22 |
Polytechnica
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| L. GlasperL Glasper | 35:43 | 16 | 4/10 | 2/7 | 2/3 | 3 | 4 |
| E. BogdanovE Bogdanov | 30:31 | 2 | 0/2 | 0/0 | 2/2 | 4 | 1 |
| F. BoskovicFilip Boskovic | 27:30 | 21 | 10/14 | 0/1 | 1/2 | 8 | 0 |
| 26:37 | 5 | 1/5 | 1/5 | 0/0 | 0 | 4 | |
| 22:43 | 5 | 2/6 | 0/0 | 1/2 | 5 | 0 | |
| S. DimitrovS Dimitrov | 21:10 | 4 | 2/4 | 0/0 | 0/4 | 2 | 1 |
| G. Gum MajokGum Gum Majok | 16:02 | 7 | 2/5 | 0/0 | 3/4 | 4 | 2 |
| L. MatevL Matev | 8:30 | 3 | 0/2 | 1/1 | 0/0 | 1 | 1 |
| 4:57 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | |
| M. TodorovMartin Todorov | 3:36 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| D. ChelenkovD Chelenkov | 1:48 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 |
| Totals | 65 | 21/48 | 4/15 | 11/19 | 29 | 13 | |
| Pct | 43.8% | 26.7% | 57.9% | ||||
Rilski Sportist
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 25:26 | 8 | 3/6 | 0/0 | 2/2 | 8 | 1 | |
| 21:50 | 11 | 2/3 | 1/5 | 4/7 | 6 | 9 | |
| 21:32 | 14 | 6/7 | 0/0 | 2/2 | 5 | 0 | |
| 21:20 | 3 | 0/2 | 1/3 | 0/0 | 5 | 8 | |
| 20:39 | 6 | 0/0 | 2/4 | 0/0 | 0 | 1 | |
| 20:38 | 20 | 5/8 | 3/5 | 1/1 | 1 | 0 | |
| 19:30 | 16 | 1/1 | 3/3 | 5/7 | 3 | 3 | |
| 18:28 | 9 | 2/2 | 0/0 | 5/6 | 2 | 0 | |
| 16:03 | 0 | 0/1 | 0/4 | 0/0 | 1 | 1 | |
| 14:34 | 8 | 4/7 | 0/0 | 0/2 | 5 | 0 | |
| Totals | 95 | 23/37 | 10/24 | 19/27 | 36 | 23 | |
| Pct | 62.2% | 41.7% | 70.4% | ||||
PolytechnicaTeam StatsRilski
25/63Field goals33/61
39.7%FG%54.1%
21/48 (43.8%)2-pointers23/37 (62.2%)
4/15 (26.7%)3-pointers10/24 (41.7%)
11/19 (57.9%)Free throws19/27 (70.4%)
29Rebounds36
13Assists23