· Basketball Africa League · 2025
13 Apr 2025, 17:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| RIV | 27 | 17 | 20 | 15 |
| STA | 21 | 10 | 7 | 21 |
Rivers Hoopers
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| P. OlisemekaPeter Olisemeka• | 28:52 | 6 | 3/8 | 0/0 | 0/0 | 7 | 6 |
| 27:37 | 14 | 4/8 | 2/5 | 0/1 | 8 | 3 | |
| A. OffiaA Offia• | 21:17 | 9 | 2/4 | 1/7 | 2/2 | 3 | 1 |
| R. PutneyRaphiael Putney• | 18:44 | 15 | 2/2 | 3/6 | 2/4 | 3 | 0 |
| M. MunangaM Munanga• | 17:45 | 2 | 1/2 | 0/0 | 0/0 | 4 | 4 |
| V. KokoVictor Anthony Koko | 20:44 | 9 | 3/4 | 1/5 | 0/0 | 4 | 2 |
| O. NwaiwuOnyebuchi Nwaiwu | 15:47 | 4 | 1/1 | 0/0 | 2/2 | 3 | 1 |
| M. AfuwapeM Afuwape | 14:06 | 13 | 3/3 | 1/2 | 4/7 | 2 | 2 |
| D. IkeD Ike | 12:54 | 5 | 1/1 | 1/1 | 0/0 | 2 | 2 |
| J. AnaiyeJ Anaiye | 8:09 | 0 | 0/0 | 0/1 | 0/0 | 1 | 2 |
| O. AbahOgbodeje Abah | 8:09 | 2 | 0/0 | 0/3 | 2/2 | 1 | 0 |
| S. SaniS Sani | 5:56 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 |
| Totals | 79 | 20/34 | 9/30 | 12/18 | 39 | 23 | |
| Pct | 58.8% | 30.0% | 66.7% | ||||
Stade Malien (Mli)
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| M. DoumbyaM Doumbya• | 25:53 | 10 | 2/4 | 2/8 | 0/0 | 5 | 2 |
| L. SaneLanding Sane• | 22:55 | 8 | 1/5 | 2/6 | 0/0 | 7 | 1 |
| 17:25 | 6 | 0/3 | 2/3 | 0/2 | 5 | 2 | |
| 16:37 | 0 | 0/2 | 0/4 | 0/0 | 1 | 0 | |
| M. Haman DadeM Haman Dade• | 11:04 | 0 | 0/3 | 0/0 | 0/0 | 5 | 0 |
| A. HaidaraA Haidara | 24:39 | 5 | 1/4 | 1/1 | 0/0 | 7 | 1 |
| A. TogoA Togo | 22:35 | 6 | 1/2 | 1/7 | 1/2 | 4 | 1 |
| H. TounkaraH Tounkara | 16:12 | 14 | 3/4 | 1/5 | 5/6 | 4 | 0 |
| M. DoucoureM Doucoure | 14:20 | 2 | 1/3 | 0/1 | 0/0 | 7 | 0 |
| O. SambeO Sambe | 14:18 | 8 | 4/8 | 0/2 | 0/0 | 3 | 1 |
| A. ThieroA Thiero | 7:45 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 |
| R. EnanR Enan | 6:17 | 0 | 0/1 | 0/0 | 0/0 | 3 | 0 |
| Totals | 59 | 13/40 | 9/37 | 6/10 | 53 | 9 | |
| Pct | 32.5% | 24.3% | 60.0% | ||||
Rivers HoopersTeam StatsStade Malien (Mli)
29/64Field goals22/77
45.3%FG%28.6%
20/34 (58.8%)2-pointers13/40 (32.5%)
9/30 (30.0%)3-pointers9/37 (24.3%)
12/18 (66.7%)Free throws6/10 (60.0%)
39Rebounds53
23Assists9