Mornar
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:10 | 27 | 4/9 | 4/9 | 7/7 | 2 | 12 | 1 | 3 | 0 | 33 | -18 | |
| 30:05 | 12 | 5/6 | 0/2 | 2/2 | 5 | 0 | 0 | 1 | 0 | 13 | -19 | |
| 25:28 | 10 | 4/9 | 0/0 | 2/5 | 11 | 2 | 0 | 0 | 0 | 17 | -9 | |
| 20:51 | 7 | 2/3 | 1/5 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | -24 | |
| 14:57 | 6 | 0/0 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -25 | |
| 21:10 | 9 | 0/1 | 3/5 | 0/0 | 1 | 1 | 0 | 0 | 0 | 9 | +9 | |
| 19:10 | 10 | 1/3 | 2/6 | 2/2 | 4 | 1 | 1 | 2 | 0 | 7 | +7 | |
| Justin Benjamin Pierce | 10:00 | 2 | 1/3 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | -6 |
| 8:13 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | |
| 6:59 | 2 | 0/0 | 0/0 | 2/2 | 1 | 0 | 1 | 1 | 0 | 3 | +6 | |
| 3:59 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -1 | +2 | |
| Totals | 87 | 18/36 | 12/34 | 15/18 | 27 | 16 | 4 | 9 | 0 | 84 | ||
| Pct | 50.0% | 35.3% | 83.3% | |||||||||
Buducnost
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:27 | 9 | 3/3 | 1/2 | 0/0 | 4 | 4 | 1 | 1 | 1 | 16 | +21 | |
| 19:47 | 6 | 0/1 | 2/2 | 0/0 | 1 | 8 | 0 | 1 | 0 | 12 | +17 | |
| 19:34 | 16 | 2/2 | 4/6 | 0/0 | 1 | 2 | 0 | 1 | 0 | 12 | +20 | |
| 18:51 | 12 | 6/8 | 0/0 | 0/0 | 4 | 1 | 1 | 1 | 2 | 17 | +17 | |
| Trae Anthoney Bell Haynes | 17:05 | 11 | 3/3 | 1/2 | 2/2 | 2 | 3 | 1 | 3 | 2 | 14 | +20 |
| 24:24 | 6 | 3/5 | 0/0 | 0/0 | 3 | 3 | 0 | 0 | 0 | 15 | +2 | |
| 21:09 | 10 | 4/5 | 0/0 | 2/2 | 6 | 1 | 0 | 2 | 1 | 13 | 0 | |
| Phillip Imani Booth Iii | 18:05 | 8 | 3/3 | 0/5 | 2/2 | 1 | 3 | 1 | 0 | 0 | 6 | -9 |
| 16:57 | 12 | 0/0 | 4/6 | 0/0 | 4 | 1 | 0 | 0 | 0 | 13 | -1 | |
| 14:46 | 9 | 2/3 | 1/2 | 2/3 | 4 | 1 | 2 | 2 | 0 | 12 | +6 | |
| 8:57 | 5 | 1/1 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | |
| Totals | 104 | 27/34 | 14/29 | 8/9 | 30 | 27 | 6 | 11 | 6 | 131 | ||
| Pct | 79.4% | 48.3% | 88.9% | |||||||||
MornarTeam StatsBuducnost
30/70Field goals41/63
42.9%FG%65.1%
18/36 (50.0%)2-pointers27/34 (79.4%)
12/34 (35.3%)3-pointers14/29 (48.3%)
15/18 (83.3%)Free throws8/9 (88.9%)
27Rebounds30
16Assists27
4Steals6
9Turnovers11
0Blocks6