· ABA Liga · 2024-25
05 Oct 2024, 17:00 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MORN | 23 | 20 | 18 | 21 |
| CEDE | 25 | 21 | 27 | 19 |
Mornar
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:25 | 25 | 7/12 | 3/8 | 2/2 | 4 | 3 | 4 | 4 | 0 | 19 | -1 | |
| 34:18 | 10 | 4/6 | 0/1 | 2/4 | 4 | 5 | 2 | 5 | 0 | 12 | -4 | |
| Jamari Smith | 30:16 | 15 | 6/11 | 1/4 | 0/1 | 5 | 0 | 0 | 1 | 0 | 10 | +2 |
| Ilija Dzokovic | 21:00 | 15 | 1/4 | 3/6 | 4/4 | 3 | 6 | 1 | 1 | 0 | 18 | +7 |
| 19:17 | 3 | 1/1 | 0/0 | 1/2 | 3 | 1 | 3 | 0 | 2 | 10 | +8 | |
| 19:00 | 6 | 3/3 | 0/1 | 0/0 | 0 | 1 | 2 | 3 | 1 | 5 | -17 | |
| 16:02 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | |
| 13:00 | 6 | 1/4 | 1/1 | 1/4 | 2 | 2 | 0 | 0 | 0 | 4 | -18 | |
| 11:42 | 2 | 0/1 | 0/1 | 2/4 | 1 | 0 | 0 | 1 | 0 | -1 | -17 | |
| Totals | 82 | 23/43 | 8/22 | 12/21 | 24 | 18 | 12 | 15 | 3 | 78 | ||
| Pct | 53.5% | 36.4% | 57.1% | |||||||||
Cedevita Olimpija
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | PIR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:26 | 16 | 1/2 | 3/6 | 5/6 | 4 | 2 | 1 | 3 | 0 | 18 | -1 | |
| Dewayne Stewart Jr | 26:51 | 12 | 3/7 | 2/3 | 0/0 | 3 | 4 | 2 | 3 | 0 | 12 | +13 |
| 24:36 | 8 | 0/3 | 2/4 | 2/2 | 6 | 6 | 0 | 2 | 0 | 17 | -13 | |
| 24:31 | 14 | 6/9 | 0/1 | 2/3 | 3 | 2 | 1 | 3 | 0 | 10 | -8 | |
| 10:06 | 9 | 2/2 | 1/2 | 2/2 | 1 | 1 | 0 | 1 | 0 | 6 | +1 | |
| 20:32 | 17 | 7/9 | 0/0 | 3/3 | 3 | 0 | 2 | 1 | 1 | 21 | +12 | |
| 18:58 | 7 | 2/3 | 1/2 | 0/1 | 3 | 14 | 0 | 3 | 0 | 19 | +28 | |
| 18:02 | 5 | 1/1 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 | +1 | |
| 16:53 | 0 | 0/0 | 0/0 | 0/0 | 7 | 1 | 1 | 2 | 1 | 8 | +17 | |
| 7:59 | 4 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | -2 | |
| 3:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| Totals | 92 | 24/39 | 10/20 | 14/17 | 32 | 30 | 8 | 20 | 2 | 114 | ||
| Pct | 61.5% | 50.0% | 82.4% | |||||||||
MornarTeam StatsCedevita Olimpija
31/65Field goals34/59
47.7%FG%57.6%
23/43 (53.5%)2-pointers24/39 (61.5%)
8/22 (36.4%)3-pointers10/20 (50.0%)
12/21 (57.1%)Free throws14/17 (82.4%)
24Rebounds32
18Assists30
12Steals8
15Turnovers20
3Blocks2