Kobe
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 32:18 | 17 | 7/16 | 0/0 | 3/4 | 13 | 5 | |
| 31:12 | 21 | 8/15 | 0/0 | 5/7 | 16 | 0 | |
| R. KanedaR Kaneda | 26:15 | 12 | 1/2 | 3/3 | 1/1 | 1 | 1 |
| A. OgawaA Ogawa | 24:28 | 8 | 1/2 | 2/5 | 0/1 | 2 | 9 |
| A. SalehA Saleh | 20:42 | 11 | 2/4 | 1/5 | 4/7 | 0 | 2 |
| 17:05 | 5 | 0/0 | 1/2 | 2/2 | 1 | 0 | |
| A. HachimuraA Hachimura | 16:30 | 5 | 1/2 | 1/1 | 0/0 | 3 | 1 |
| M. NakajimaM Nakajima | 15:32 | 0 | 0/1 | 0/1 | 0/0 | 0 | 5 |
| K. KimuraK Kimura | 13:23 | 8 | 1/3 | 2/6 | 0/0 | 0 | 0 |
| N. TsukasaN Tsukasa | 2:35 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 |
| Totals | 87 | 21/46 | 10/23 | 15/22 | 36 | 23 | |
| Pct | 45.7% | 43.5% | 68.2% | ||||
Sun Rockers Shibuya
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 25:15 | 28 | 5/9 | 3/4 | 9/9 | 9 | 5 | |
| 21:55 | 15 | 3/7 | 1/3 | 6/8 | 3 | 1 | |
| 21:32 | 12 | 4/7 | 1/1 | 1/2 | 2 | 7 | |
| J. HarperJohn Harper | 20:50 | 8 | 4/4 | 0/4 | 0/1 | 4 | 5 |
| B. WilliamsB Williams | 20:35 | 16 | 6/9 | 0/0 | 4/4 | 6 | 3 |
| 17:34 | 8 | 2/3 | 0/1 | 4/4 | 0 | 1 | |
| 16:42 | 8 | 1/1 | 2/4 | 0/0 | 1 | 0 | |
| I. YamazakiI Yamazaki | 16:08 | 6 | 0/0 | 2/3 | 0/0 | 5 | 2 |
| 12:41 | 0 | 0/1 | 0/2 | 0/0 | 1 | 2 | |
| S. YamagiwaS Yamagiwa | 12:09 | 3 | 1/4 | 0/2 | 1/2 | 0 | 2 |
| 8:57 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | |
| 5:42 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Totals | 108 | 28/48 | 9/24 | 25/30 | 32 | 29 | |
| Pct | 58.3% | 37.5% | 83.3% | ||||
KobeTeam StatsTokyo Sunrockers
31/69Field goals37/72
44.9%FG%51.4%
21/46 (45.7%)2-pointers28/48 (58.3%)
10/23 (43.5%)3-pointers9/24 (37.5%)
15/22 (68.2%)Free throws25/30 (83.3%)
36Rebounds32
23Assists29