Flamengo
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 27.8 | 3 | 1/5 | 0/4 | 1/2 | 10 | 5 | |
| M. Cummings | 25.1 | 5 | 2/3 | 0/1 | 1/2 | 4 | 2 |
| 24.1 | 8 | 2/4 | 1/5 | 1/1 | 7 | 5 | |
| Wesley | 17.3 | 20 | 6/6 | 1/1 | 5/5 | 1 | 0 |
| 12.9 | 10 | 2/2 | 1/2 | 3/5 | 1 | 1 | |
| Pereira Deodato Guilherme | 25.8 | 15 | 2/4 | 2/5 | 5/11 | 6 | 5 |
| 17.9 | 11 | 1/1 | 3/4 | 0/0 | 6 | 1 | |
| 17.5 | 12 | 1/3 | 3/4 | 1/1 | 3 | 2 | |
| Lucas Doria | 12.8 | 4 | 2/3 | 0/0 | 0/2 | 3 | 1 |
| Matheus Gueiros | 7.8 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 |
| 7.3 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 |
Vasco
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast |
|---|---|---|---|---|---|---|---|
| 36.7 | 10 | 3/6 | 0/2 | 4/8 | 2 | 6 | |
| L. Morgan | 35.3 | 15 | 1/2 | 3/8 | 4/4 | 6 | 2 |
| 27.2 | 6 | 1/4 | 1/4 | 1/2 | 1 | 7 | |
| 27.1 | 17 | 3/3 | 2/8 | 5/5 | 3 | 1 | |
| Sergio Conceicao• | 23.2 | 5 | 2/3 | 0/2 | 1/2 | 3 | 1 |
| 16.8 | 11 | 4/9 | 0/0 | 3/6 | 9 | 0 | |
| Oliveira Elias | 14.8 | 4 | 2/2 | 0/2 | 0/2 | 2 | 2 |
| 10.0 | 3 | 0/0 | 1/5 | 0/0 | 2 | 0 | |
| Juan | 8.3 | 4 | 2/2 | 0/3 | 0/0 | 0 | 0 |
| I. Martins | 0.7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |