· NCAA · 2026-27
03 Nov 2026, 01:30 CET
| H1 | H2 | |
|---|---|---|
| GEOR | 41 | 37 |
| NCCU | 28 | 34 |
Georgia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 7/9 | 0/3 | 1/3 | 6 | 1 | 2 | 4 | 0 | — | |
| 30 | 12 | 0/3 | 1/3 | 9/10 | 3 | 4 | 2 | 3 | 0 | — | |
| 28 | 16 | 3/3 | 2/7 | 4/7 | 3 | 1 | 1 | 1 | 1 | — | |
| 24 | 6 | 3/3 | 0/0 | 0/0 | 6 | 1 | 0 | 0 | 0 | — | |
| 24 | 2 | 1/4 | 0/2 | 0/1 | 3 | 3 | 4 | 1 | 0 | — | |
| 21 | 9 | 1/3 | 1/5 | 4/5 | 4 | 1 | 0 | 2 | 0 | — | |
| 18 | 7 | 3/5 | 0/1 | 1/2 | 2 | 2 | 2 | 0 | 1 | — | |
| 11 | 4 | 2/3 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 3 | — | |
| 8 | 6 | 0/0 | 2/5 | 0/0 | 3 | 0 | 0 | 0 | 1 | — | |
| D. IkeDavid Ugonna Ike | 5 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | — |
| Totals | 78 | 20/33 | 6/26 | 20/30 | 35 | 13 | 13 | 11 | 6 | ||
| Pct | 60.6% | 23.1% | 66.7% | ||||||||
North Carolina Central
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristian Sanon | 34 | 19 | 2/8 | 5/7 | 0/0 | 6 | 0 | 1 | 0 | 0 | — |
| Trey Brown | 34 | 10 | 4/8 | 0/1 | 2/2 | 9 | 2 | 2 | 2 | 1 | — |
| Darius Kane | 22 | 6 | 1/5 | 0/1 | 4/4 | 1 | 7 | 2 | 5 | 0 | — |
| Maurice Vassel | 18 | 10 | 5/8 | 0/0 | 0/0 | 4 | 0 | 1 | 2 | 0 | — |
| Duor Duor | 16 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 0 | — |
| Tyler Mason | 22 | 2 | 1/6 | 0/0 | 0/0 | 5 | 1 | 0 | 2 | 0 | — |
| Isaiah Buckley | 18 | 7 | 2/4 | 0/2 | 3/4 | 2 | 1 | 0 | 5 | 0 | — |
| Jozohn Price | 13 | 6 | 0/1 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | — |
| Ryan Archey | 10 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | — |
| Christian Meeks | 7 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | — |
| Chandler Thomas | 6 | 0 | 0/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | — |
| Viktor Alao | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 62 | 16/46 | 7/15 | 9/10 | 32 | 11 | 8 | 18 | 1 | ||
| Pct | 34.8% | 46.7% | 90.0% | ||||||||
Georgia BulldogsTeam StatsNorth Carolina Central Eagles
26/59Field goals23/61
44.1%FG%37.7%
20/33 (60.6%)2-pointers16/46 (34.8%)
6/26 (23.1%)3-pointers7/15 (46.7%)
20/30 (66.7%)Free throws9/10 (90.0%)
35Rebounds32
13Assists11
13Steals8
11Turnovers18
6Blocks1