· VTB United League · 2026-27
23 Oct 2026, 18:30 CET
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CSK | 32 | 24 | 25 | 36 |
| SAR | 14 | 16 | 18 | 7 |
CSKA Moscow
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:23 | 11 | 2/4 | 1/3 | 4/4 | 6 | 6 | 1 | 0 | 0 | +15 | |
| 19:42 | 14 | 5/6 | 0/0 | 4/4 | 6 | 2 | 0 | 1 | 1 | +20 | |
| 19:10 | 2 | 1/2 | 0/3 | 0/0 | 0 | 6 | 3 | 1 | 0 | +12 | |
| 14:09 | 11 | 1/1 | 3/4 | 0/0 | 0 | 1 | 0 | 1 | 1 | +27 | |
| 9:03 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 25:18 | 16 | 3/5 | 2/5 | 4/4 | 12 | 2 | 0 | 0 | 1 | +49 | |
| 21:15 | 9 | 1/2 | 2/7 | 1/1 | 3 | 7 | 4 | 1 | 0 | +52 | |
| 17:06 | 12 | 1/4 | 2/3 | 4/4 | 1 | 0 | 1 | 2 | 0 | +30 | |
| 14:53 | 7 | 2/2 | 1/3 | 0/0 | 3 | 2 | 1 | 1 | 0 | +17 | |
| 14:40 | 15 | 3/4 | 2/2 | 3/3 | 0 | 4 | 3 | 0 | 0 | +28 | |
| 14:10 | 12 | 3/4 | 1/3 | 3/3 | 5 | 1 | 1 | 0 | 1 | +30 | |
| 10:11 | 6 | 1/1 | 1/3 | 1/2 | 5 | 3 | 2 | 0 | 0 | +25 | |
| Totals | 117 | 24/36 | 15/36 | 24/25 | 41 | 34 | 16 | 7 | 4 | ||
| Pct | 66.7% | 41.7% | 96.0% | ||||||||
Saratov
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | Tov | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:32 | 4 | 2/4 | 0/7 | 0/0 | 4 | 2 | 2 | 1 | 1 | -42 | |
| 29:51 | 11 | 1/3 | 1/3 | 6/6 | 3 | 1 | 0 | 5 | 0 | -46 | |
| 28:24 | 9 | 1/5 | 2/4 | 1/4 | 5 | 4 | 0 | 2 | 0 | -23 | |
| 13:39 | 3 | 1/3 | 0/2 | 1/4 | 1 | 4 | 0 | 1 | 0 | -24 | |
| 11:35 | 8 | 3/4 | 0/0 | 2/2 | 7 | 1 | 0 | 1 | 0 | -2 | |
| Vitalius Pranauskis | 25:35 | 2 | 1/6 | 0/4 | 0/0 | 1 | 2 | 0 | 2 | 1 | -30 |
| 18:03 | 13 | 6/12 | 0/0 | 1/2 | 9 | 0 | 0 | 0 | 0 | -28 | |
| 15:48 | 3 | 0/1 | 1/3 | 0/0 | 1 | 1 | 0 | 3 | 0 | -41 | |
| 13:08 | 2 | 0/1 | 0/2 | 2/2 | 3 | 0 | 0 | 2 | 0 | -37 | |
| 11:25 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | -37 | |
| Totals | 55 | 15/40 | 4/25 | 13/20 | 35 | 15 | 3 | 18 | 2 | ||
| Pct | 37.5% | 16.0% | 65.0% | ||||||||
CSKA MoscowTeam StatsSaratov
39/72Field goals19/65
54.2%FG%29.2%
24/36 (66.7%)2-pointers15/40 (37.5%)
15/36 (41.7%)3-pointers4/25 (16.0%)
24/25 (96.0%)Free throws13/20 (65.0%)
41Rebounds35
34Assists15
16Steals3
7Turnovers18
4Blocks2